Welcome to
st kevins
Football Club

FRIDAY OCTOBER 10th 2025 A LSL 1 A SUN NEWBRIDGE TOWN STATION ROAD 7.45 RTBA. SA…
St. Kevin’s Football Club Weekly KLotto Results Providing Football For 1,0…
SKFC PITCH INFORMATION WEEKEND OCTOBER 4th & 5th Ward Cross OFF St. Aidan…
Time | Team 1 | VS | Team 2 | Venue | Referee |
---|---|---|---|---|---|
Saturday 11 October, 2025 | |||||
9.1 Boys Sat10:00 | St Kevin's FC | Malahide United FC | St Kevins Boys | TBC (Pending) | |
8.1 Boys Sat10:00 | Swords Celtic FC | St Kevin's FC | Balheary Res | TBC (Pending) | |
11.1 Boys Sat10:00 | St Kevin's FC | Crumlin United FC | St Kevins Boys | TBC (Pending) | |
11.2 Boys Sat10:00 | St Kevin's FC | Finglas United FC | St Kevins Boys | TBC (Pending) | |
11.4 Boys Sat10:00 | St Kevin's FC | Knocklyon United FC | St Kevins Boys | TBC (Pending) | |
10.1 Boys Sat10:00 | Cabinteely FC | St Kevin's FC | Kilbogget Park | TBC (Pending) | |
10.2 Boys Sat10:00 | Mount Merrion Youths FC | St Kevin's FC | Deerpark | TBC (Pending) | |
9.4 Boys Sat10:00 | St Kevin's FC | Glebe North FC | St Kevins Boys | TBC (Pending) | |
12 Premier Boys Sat11:00 | Malahide United FC | St Kevin's FC | Malahide United | ||
12.2 Boys Sat11:00 | Corduff FC | St Kevin's FC | Corduff Park | Dominic Quigley | |
14 Premier Boys Sat11:30 | Mount Merrion Youths FC | St Kevin's FC | Marley Park All Weather | Anthony Halpin | |
13 Major 1 Boys Sat11:30 | Castleknock Celtic FC | St Kevin's FC | Porterstown Park | Ronan Kelly | |
15 Major 1 Boys Sat13:00 | St Kevin's FC | Cabinteely FC | St Aidan NS All Weather | Thomas Quinn | |
15 Premier Boys Sat13:00 | St Kevin's FC | Arthur Griffith Park FC | St Aidan NS All Weather | Thomas Quinn | |
18 Premier Boys Sun18:45 | St Kevin's FC | Corduff FC | St Kevins Boys | Rhys Costello | |
Sunday 12 October, 2025 | |||||
8.9 Boys Sun10:00 | St Itas AFC | St Kevin's FC | Ballymastone | TBC (Pending) | |
8.1 Boys Sun10:00 | St Kevin's FC | Cherry Orchard FC | St Kevins Boys | TBC (Pending) | |
9.1 Girls Sun10:00 | Maynooth Town FC | St Kevin's FC | Rathcoffey Road | TBC (Pending) | |
9.8 Boys Sun10:00 | Ballymun United FC | St Kevin's FC | Ballymun Soccer Complex | TBC (Pending) | |
10.1 Girls Sun10:00 | Cabinteely FC | St Kevin's FC | Kilbogget Park | TBC (Pending) | |
10.3 Boys Sun10:00 | St Kevin's FC | Marino AFC | St Kevins Boys | TBC (Pending) | |
10.2 Boys Sun10:00 | Broadford Rovers FC | St Kevin's FC | Broadford Park | TBC (Pending) | |
10.1 Boys Sun10:00 | Templeogue United FC | St Kevin's FC | Templeogue United | TBC (Pending) | |
11.4 Boys Sun10:00 | St Kevin's FC | Glasnevin FC | St Kevins Boys | TBC (Pending) | |
11.1 Boys Sun10:00 | Leicester Celtic FC | St Kevin's FC | Loreto Park | TBC (Pending) | |
13.5 Boys Sun11:00 | St Kevin's FC | Stepaside FC | Ellenfield | Thomas Quinn | |
11.7 Boys Sun11:00 | St Kevin's FC | Collinstown FC | St Kevins Boys | TBC (Pending) | |
17 Major Boys Sun11:00 | St Kevin's FC | Castleknock Celtic FC | St Kevins Boys | Gregory Walls | |
16 Premier Boys Sun11:00 | Clontarf FC | St Kevin's FC | St Anne's Park | ||
16 Major Boys Sun11:00 | St Kevin's FC | St Joseph's AFC | St Kevins Boys | Paul Carroll | |
14.6 Boys Sun11:00 | St Mochtas FC | St Kevin's FC | Porterstown Road | Mark Giles | |
14.2 Boys Sun11:00 | Knocklyon United FC | St Kevin's FC | Tymon Park | TBC (Pending) | |
13.1 Boys Sun11:00 | St Kevin's FC | Verona FC | Ellenfield | Thomas Quinn | |
13.3 Boys Sun11:00 | St Kevin's FC | Verona FC | Ellenfield | Thomas Quinn | |
12.7 Boys Sun11:00 | FC Eagles | St Kevin's FC | Soccer Pavilions | TBC (Pending) | |
12.4 Boys Sun11:00 | Cambridge FC | St Kevin's FC | Ringsend Park | TBC (Pending) | |
12.2 Boys Sun11:00 | Templeogue United FC | St Kevin's FC | Templeogue United | ||
12.1 Boys Sun11:00 | Shelbourne FC | St Kevin's FC | AUL Complex | Paul Maher | |
15.1 Girls Sun12:00 | St Kevin's FC | Larkview FC | St Kevins Boys | Paul Carroll | |
17 Premier Boys Sun12:00 | St Kevin's FC | Leicester Celtic FC | St Kevins Boys | Gregory Walls | |
15.2 Boys Sun12:30 | St Kevin's FC | Malahide United FC | Ellenfield | TBC (Pending) | |
Saturday 18 October, 2025 | |||||
9.4 Boys Sat10:00 | McKelvey Celtic AFC | St Kevin's FC | Celtic Park | TBC (Pending) | |
8.1 Boys Sat10:00 | St Kevin's FC | St Francis FC | St Kevins Boys | TBC (Pending) | |
10.1 Boys Sat10:00 | St Kevin's FC | Shamrock Rovers FC | St Kevins Boys | TBC (Pending) | |
9.1 Boys Sat10:00 | Mount Merrion Youths FC | St Kevin's FC | Mount Merrion | TBC (Pending) | |
12.2 Boys Sat11:00 | St Kevin's FC | Ballyfermot United FC | St Kevins Boys | Daryl Slein | |
Sunday 19 October, 2025 | |||||
10.1 Boys Sun10:00 | St Kevin's FC | Cherry Orchard FC | St Kevins Boys | TBC (Pending) | |
10.2 Boys Sun10:00 | St Kevin's FC | Rathcoole FC | St Kevins Boys | TBC (Pending) | |
10.3 Boys Sun10:00 | St Joseph's AFC | St Kevin's FC | Pearse Park, Sallynoggin | TBC (Pending) | |
9.8 Boys Sun10:00 | St Kevin's FC | Marino AFC | St Kevins Boys | TBC (Pending) | |
8.1 Boys Sun10:00 | Leicester Celtic FC | St Kevin's FC | Loreto Park | TBC (Pending) | |
8.9 Boys Sun10:00 | Trinity Donaghmede FC | St Kevin's FC | FR Collins Park | TBC (Pending) | |
11.7 Boys Sun11:00 | Tallaght Town AFC | St Kevin's FC | Carolyn Park | TBC (Pending) | |
15.1 Girls Sun12:00 | Rathcoole FC | St Kevin's FC | Frank Cox Park | Kyle Cranston | |
Saturday 25 October, 2025 | |||||
12.2 Boys Sat11:00 | Arthur Griffith Park FC | St Kevin's FC | Esker Drive | TBC (Pending) | |
Sunday 26 October, 2025 | |||||
11.7 Boys Sun11:00 | St Kevin's FC | Lusk United AFC | St Kevins Boys | TBC (Pending) | |
Saturday 1 November, 2025 | |||||
12.2 Boys Sat11:00 | St Kevin's FC | Cabinteely FC | St Kevins Boys | TBC (Pending) | |
Sunday 2 November, 2025 | |||||
11.7 Boys Sun11:00 | Cabinteely FC | St Kevin's FC | Kilbogget Park | TBC (Pending) | |
Saturday 8 November, 2025 | |||||
12.2 Boys Sat11:00 | Celbridge Town AFC | St Kevin's FC | St Pats Park | TBC (Pending) | |
Sunday 9 November, 2025 | |||||
11.7 Boys Sun11:00 | St Kevin's FC | Lakelands FC | St Kevins Boys | TBC (Pending) |
Time | Team 1 | VS | Team 2 | Venue | Referee |
---|---|---|---|---|---|
Sunday 5 October, 2025 | |||||
LFA Youth Cup 2025-202601:00 | Leixlip United AFC | 0 3 | St Kevin's FC | Leixlip Amm Centre | Mick Earley |
13.1 Boys Sun01:00 | St Kevin's FC | 2 3 | Swords Celtic FC | Ellenfield | Thomas Quinn |
13.3 Boys Sun01:00 | Swords Celtic FC | 3 0 | St Kevin's FC | Balheary Res | Conor Kavanagh |
16 Major Boys Sun01:00 | Home Farm FC | 4 3 | St Kevin's FC | Home Farm | Daniel O Reilly |
16 Premier Boys Sun01:00 | St Kevin's FC | 5 1 | Broadford Rovers FC | St Kevins Boys | Paul Carroll |
17 Major Boys Sun01:00 | St Kevin's FC | 4 4 | Cherry Orchard FC | St Kevins Boys | Paul Carroll |
17 Premier Boys Sun01:00 | Corduff FC | 1 2 | St Kevin's FC | Corduff Park | |
14.2 Boys Sun01:00 | St Kevin's FC | 1 1 | Crumlin United FC | Ellenfield | Paul Carroll |
15.1 Girls Sun01:00 | St Itas AFC | 2 5 | St Kevin's FC | St Itas Hospital | Paul Cumiskey |
Sunday 21 September, 2025 | |||||
13.5 Boys Sun01:00 | St Kevin's FC | 4 0 | Rathcoole FC | St Kevins Boys | TBC (Pending) |
13.3 Boys Sun01:00 | St Kevin's FC | 5 3 | Crumlin United FC | Ellenfield | Paul Maher |
13.1 Boys Sun01:00 | St Kevin's FC | 1 2 | Templeogue United FC | Ellenfield | Paul Maher |
12.1 Boys Sun01:00 | St Kevin's FC | 2 3 | Shamrock Rovers FC | St Kevins Boys | |
12.7 Boys Sun01:00 | Firhouse Carmel FC | 4 0 | St Kevin's FC | Firhouse CC | TBC (Pending) |
12.4 Boys Sun01:00 | St Kevin's FC | 0 3 | Rathcoole FC | St Kevins Boys | |
12.2 Boys Sun01:00 | St Kevin's FC | 1 3 | Malahide United FC | St Kevins Boys | |
14.6 Boys Sun01:00 | St Kevin's FC | 2 3 | Lakelands FC | Ellenfield | Paul Maher |
16 Premier Boys Sun01:00 | St Kevin's FC | 2 2 | Belvedere FC | St Kevins Boys | Des Clarke (Pending) |
17 Major Boys Sun01:00 | St Kevin's FC | 1 3 | Portmarnock AFC | St Kevins Boys | Des Clarke |
16 Major Boys Sun01:00 | St Kevin's FC | 2 2 | Greystones United AFC | St Kevins Boys | Des Clarke (Pending) |
14.2 Boys Sun01:00 | Kinsealy United FC | 3 5 | St Kevin's FC | Kettles Lane | TBC (Pending) |
15.2 Boys Sun01:00 | St Kevin's FC | 2 3 | Granada FC | St Aidan NS All Weather | Paul Maher |
Sunday 14 September, 2025 | |||||
13.3 Boys Sun01:00 | St Kevin's FC | 0 3 | Cabinteely FC | Ellenfield | Andrew Byrne |
13.1 Boys Sun01:00 | Verona FC | 3 1 | St Kevin's FC | Coolmine Park | Mark Giles |
13.5 Boys Sun01:00 | Firhouse Carmel FC | 0 4 | St Kevin's FC | Firhouse CC | TBC (Pending) |
14.6 Boys Sun01:00 | Parkvale FC | 2 3 | St Kevin's FC | Rockbrook Park School | TBC (Pending) |
12.4 Boys Sun01:00 | Trinity Donaghmede FC | 0 4 | St Kevin's FC | FR Collins Park | TBC (Pending) |
12.2 Boys Sun01:00 | Portmarnock AFC | 0 1 | St Kevin's FC | Paddy's Hill | TBC (Pending) |
12.1 Boys Sun01:00 | Knocklyon United FC | 3 3 | St Kevin's FC | Knocklyon United | TBC (Pending) |
16 Major Boys Sun01:00 | Newbridge Town FC | 2 2 | St Kevin's FC | Station Road | TBC (Pending) |
17 Major Boys Sun01:00 | Home Farm FC | 1 5 | St Kevin's FC | Home Farm | Paul Carroll |
17 Premier Boys Sun01:00 | St Kevin's FC | 4 0 | St Francis FC | St Kevins Boys | Andrew Byrne |
14.2 Boys Sun01:00 | St Kevin's FC | 3 3 | Templeogue United FC | Ellenfield | Andrew Byrne |
12.7 Boys Sun01:00 | St Kevin's FC | 2 1 | Park Celtic FC | St Kevins Boys | TBC (Pending) |
Saturday 20 September, 2025 | |||||
13 Major 1 Boys Sat01:00 | St Kevin's FC | 1 1 | Bohemian FC | St Aidan NS All Weather | Paul Carroll |
13 Premier Boys Sat01:00 | Kilnamanagh AFC | 0 4 | St Kevin's FC | Kilnamanagh Open Space Pitch 1 /2/3 | Maurice Ward |
12.2 Boys Sat01:00 | Leicester Celtic FC | 4 0 | St Kevin's FC | Loreto Park | |
12 Premier Boys Sat01:00 | St Kevin's FC | 5 2 | St Joseph's AFC | St Kevins Boys | Brian Finn |
18 Premier Boys Sun01:00 | Stella Maris FC | 1 2 | St Kevin's FC | Dublin Port Stadium | Christy Dunne |
14 Premier Boys Sat01:00 | St Joseph's AFC | 3 3 | St Kevin's FC | Pearse Park, Sallynoggin | Anthony Halpin |
15 Major 1 Boys Sat01:00 | Drogheda Boys / Girls FC | 0 3 | St Kevin's FC | Marley's Lane | TBC (Pending) |
15 Premier Boys Sat01:00 | St Joseph's AFC | 0 4 | St Kevin's FC | Pearse Park, Sallynoggin | Anthony Halpin |
Sunday 28 September, 2025 | |||||
SFAI Subway - U12 Boys National Cup01:00 | Drumcondra AFC | 4 0 | St Kevin's FC | Dominican College | Nancy Foley |
SFAI SUBWAY - U13 Boys National Cup01:00 | St Kevin's FC | 4 0 | Crumlin United FC | Ellenfield | Edward Osborne |
SFAI Subway - U12 Boys National Cup01:00 | St Francis FC | 2 0 | St Kevin's FC | John Hyland Park | Andy Kavanagh |
SFAI Subway - U12 Boys National Cup01:00 | St Kevin's FC | 4 0 | Lourdes Celtic FC | Wards Cross | Derek Reid |
SFAI Subway - U12 Boys National Cup01:00 | St Kevin's FC | 0 3 | St Mochtas FC | Wards Cross | Derek Reid |
SFAI Subway - U12 Boys National Cup01:00 | St Kevin's FC | 2 5 | St Francis FC | Wards Cross | Derek Reid |
SFAI SUBWAY - U13 Boys National Cup01:00 | Lusk United AFC | 0 4 | St Kevin's FC | Station Road | Davy Byrne |
18 Premier Boys Sun01:00 | Killegland AFC | 1 2 | St Kevin's FC | Wards Cross | Gregory Walls |
LFA U17 CUP01:00 | St Kevin's FC | 0 3 | Corduff FC | St Kevins Boys | Andrew Byrne |
16 Premier Boys Sun01:00 | Baldoyle United FC | 0 4 | St Kevin's FC | Racecourse Park | Andrew Byrne |
SFAI Subway - U16 Boys National Cup01:00 | Ardmore Rovers FC | 1 5 | St Kevin's FC | Ballywaltrim, Bray | STEVE ZIEBA |
LFA U17 CUP01:00 | Leixlip United AFC | 1 5 | St Kevin's FC | Leixlip Amm Centre | Damir Dervisic |
SFAI SUBWAY - U15 Boys National Cup01:00 | St Joseph's AFC | 4 0 | St Kevin's FC | Pearse Park, Sallynoggin | Derek Gallagher |
15.1 Girls Sun01:00 | St Kevin's FC | 2 0 | Beech Park FC | St Kevins Boys | |
SFAI SUBWAY - U14 Boys National Cup01:00 | St Kevin's FC | 4 0 | St Francis FC | Ellenfield | Edward Osborne |
Saturday 4 October, 2025 | |||||
13 Major 1 Boys Sat01:00 | St Kevin's FC | 3 5 | Corduff FC | St Aidan NS All Weather | Keith Tilly |
12 Premier Boys Sat01:00 | St Kevin's FC | 1 3 | Shelbourne FC | St Kevins Boys | Keith Tilly |
15 Premier Boys Sat01:00 | Cherry Orchard FC | 2 1 | St Kevin's FC | Elmdale Cresent | Philip Nolan |
Saturday 13 September, 2025 | |||||
13 Premier Boys Sat01:00 | St Kevin's FC | 4 0 | Home Farm FC | Shanowen Road | Lee Cummins |
12.2 Boys Sat01:00 | St Kevin's FC | 2 2 | Hartstown / Huntstown FC | St Kevins Boys | Harvey Caswell |
12 Premier Boys Sat01:00 | Crumlin United FC | 1 0 | St Kevin's FC | Crumlin United | Christopher Mills |
16 Premier Boys Sun01:00 | St Francis FC | 1 2 | St Kevin's FC | John Hyland Park | Paul Redmond |
18 Premier Boys Sun01:00 | St Kevin's FC | 0 4 | Leicester Celtic FC | St Kevins Boys | Derek Wilkes |
14 Premier Boys Sat01:00 | St Kevin's FC | 2 1 | Ashbourne United FC | Shanowen Road | Lee Cummins |
15 Major 1 Boys Sat01:00 | St Kevin's FC | 3 1 | Raheny United FC | St Aidan NS All Weather | Harvey Caswell |
15 Premier Boys Sat01:00 | St Kevin's FC | 2 2 | Leixlip United AFC | Shanowen Road | Lee Cummins |
Saturday 27 September, 2025 | |||||
13 Premier Boys Sat01:00 | St Kevin's FC | 2 1 | Swords Celtic FC | Shanowen Road | Sean Hand |
SFAI SUBWAY - U13 Boys National Cup01:00 | St Kevin's FC | 2 3 | Lucan United FC | Ellenfield | Paul Carroll |
SFAI SUBWAY - U13 Boys National Cup01:00 | St Kevin's FC | 4 0 | Crumlin United FC | Ellenfield | Paul Carroll |
12 Premier Boys Sat01:00 | Ashbourne United FC | 2 6 | St Kevin's FC | TBC | TBC (Pending) |
14 Premier Boys Sat01:00 | St Kevin's FC | 1 3 | Corduff FC | Shanowen Road | Sean Hand |
SFAI SUBWAY - U14 Boys National Cup01:00 | St Kevin's FC | 0 4 | St Mochtas FC | Ellenfield | Paul Carroll |
SFAI SUBWAY - U15 Boys National Cup01:00 | Cabinteely FC | 1 5 | St Kevin's FC | Kilbogget Park | Mark McGrath |
15 Premier Boys Sat01:00 | St Kevin's FC | 2 1 | Belvedere FC | St Aidan NS All Weather |
Subscribe to our socials today to get updated