Welcome to
st kevins
Football Club

FRIDAY APRIL 4th 2025 Type League Age Opposition Name Venue Time Referee H LSL S…
On Friday night a 3-2 win in the quarter final Leinster Senior League Lummy O…
Ward Cross ON St. Aidan’s ON Ellenfield ON Shanowen Road ON…
St. Kevin’s Football Club Weekly KLotto Results Providing Football For 1,0…
Time | Team 1 | VS | Team 2 | Venue | Referee |
---|---|---|---|---|---|
Friday 4 April, 2025 | |||||
LFA Youths Cup20:00 | Portmarnock AFC | St Kevin's FC | Abbotstown | TBC (Pending) | |
Saturday 5 April, 2025 | |||||
U10.1 Boys Sat 10:00 | St Kevin's FC | St Joseph's AFC | St Kevins Boys | TBC (Pending) | |
U8.4 Boys Sat 10:00 | Peamount United FC | St Kevin's FC | Greenogue | TBC (Pending) | |
U8.1 Boys Sat10:00 | St Kevin's FC | Cherry Orchard FC | St Kevins Boys | TBC (Pending) | |
U9.1 Boys Sat 10:00 | St Joseph's AFC | St Kevin's FC | Pearse Park, Sallynoggin | TBC (Pending) | |
U9.2 Boys Sat 10:00 | St Kevin's FC | Granada FC | St Kevins Boys | TBC (Pending) | |
U10.2 Boys Sat 10:00 | Celbridge Town AFC | St Kevin's FC | St Pats Park | TBC (Pending) | |
U10.5 Boys Sat 10:00 | Ballymun United FC | St Kevin's FC | Ballymun Soccer Complex | TBC (Pending) | |
U11.1 Boys Saturday10:00 | St Kevin's FC | Shamrock Rovers FC | St Kevins Boys | TBC (Pending) | |
U12 Premier Boys Sat 10:15 | St Kevin's FC | Crumlin United FC | St Kevins Boys | TBC (Pending) | |
U14 Thunder Cup (Prem)10:15 | Malahide United FC | St Kevin's FC | Gannon Park | Paul Carroll | |
U12 Major 1 Boys Sat11:00 | St Kevin's FC | FC Eagles | St Kevins Boys | TBC (Pending) | |
U13 Premier Boys Sat11:30 | St Kevin's FC | Leixlip United AFC | Shanowen Road | Derek Reid | |
U15 The Menton Cup (15 Prem)11:30 | St Kevin's FC | Shelbourne FC | Shanowen Road | 9752 (Pending) | |
U15 Major Boys Sat13:00 | Greystones United AFC | St Kevin's FC | Woodlands | TBC (Pending) | |
Sunday 6 April, 2025 | |||||
U10.5 Boys Sun 10:00 | St Kevin's FC | Broadford Rovers FC | St Kevins Boys | TBC (Pending) | |
U11.8 Boys Sunday10:00 | St Kevin's FC | Lourdes Celtic FC | St Kevins Boys | TBC (Pending) | |
U11.4 Boys Sunday10:00 | St Kevin's FC | Kilnamanagh AFC | St Kevins Boys | TBC (Pending) | |
U11.2 Boys Sunday10:00 | St Kevin's FC | Celbridge Town AFC | St Kevins Boys | TBC (Pending) | |
U10.2 Boys Sun 10:00 | St Kevin's FC | St Francis FC | St Kevins Boys | TBC (Pending) | |
U10.3 Boys Sun 10:00 | St Joseph's AFC | St Kevin's FC | Pearse Park, Sallynoggin | TBC (Pending) | |
U17 Premier Boys Sun10:00 | Lourdes Celtic FC | St Kevin's FC | Lourdes Celtic | Gerry Fitzgerald | |
U9.1 Boys Sun 10:00 | Railway Union FC | St Kevin's FC | Railway Union | TBC (Pending) | |
U9.2 Sun Boys10:00 | St Kevin's FC | St Mochtas FC | St Kevins Boys | TBC (Pending) | |
U9.1 Girls Sun10:00 | St Kevin's FC | Beechwood FC | St Kevins Boys | TBC (Pending) | |
U8.7 Boys Sun 10:00 | St Kevin's FC | Drumcondra AFC | St Kevins Boys | TBC (Pending) | |
U8.1 Girls Sun 10:00 | Granada FC | St Kevin's FC | Meadow Vale | TBC (Pending) | |
U10.1 Boys Sun 10:00 | St Kevin's FC | Broadford Rovers FC | St Kevins Boys | TBC (Pending) | |
U11.9 Boys Sunday10:00 | St Kevin's FC | Templeogue United FC | St Kevins Boys | TBC (Pending) | |
U14.4 Boys Sun10:15 | Beechwood FC | St Kevin's FC | Royal Hospital, Donnybrook | Flann Brien | |
U16 Major Boys Sun10:15 | Wayside Celtic FC | St Kevin's FC | Jackson Park | Jamie Keating (Pending) | |
U12.2 Boys Sun11:00 | St Kevin's FC | Shankill FC | St Kevins Boys | TBC (Pending) | |
U12.5 Boys Sun11:00 | Kilnamanagh AFC | St Kevin's FC | Ned Kelly Park, Kilnamanagh | TBC (Pending) | |
U12.3 Boys Sun11:00 | St Kevin's FC | Belvedere FC | St Kevins Boys | TBC (Pending) | |
U12.1 Boys Sun11:00 | St Kevin's FC | Granada FC | St Kevins Boys | TBC (Pending) | |
U13 Matty Langan Cup (13.5 Sun & 13.6 Sun)11:00 | Malahide United FC 13.5 | St Kevin's FC 13.5 | Gannon Park | TBC (Pending) | |
U14 O'Neills Cup (14.1 Sun & 14.2 Sun)11:30 | Ballyoulster United FC | St Kevin's FC | Loughlinstown Road | Trevor Bissett | |
U15.3 Boys Sun11:30 | Finglas Celtic FC | St Kevin's FC | Kilshane road | Harvey Caswell | |
U17 Major Boys Sun11:45 | Mount Merrion Youths FC | St Kevin's FC | Mount Merrion | Azzedine Benchenna | |
U13.5 Boys Sun12:30 | Harolds Cross YFC | St Kevin's FC | Paddy Brennan Park | Kevin Barry | |
Monday 7 April, 2025 | |||||
U14 Premier Boys Sat18:30 | St Kevin's FC | Shelbourne FC | Shanowen Road | Ronan Kelly | |
U13 Premier Boys Sat18:30 | Shelbourne FC | St Kevin's FC | AUL Complex | Barry Tallon (Pending) | |
Tuesday 8 April, 2025 | |||||
U18 Premier Boys Sun18:15 | St Pauls Artane FC | St Kevin's FC | Lein Road/McAuley Park Ptch | ||
U17 Premier Boys Sun18:15 | Malahide United FC | St Kevin's FC | Malahide United | Paul Darcy | |
U16 Premier Boys Sun18:15 | St Kevin's FC | Raheny United FC | St Kevins Boys | Joe McDonnell | |
U16 Major Boys Sun18:15 | Glebe North FC | St Kevin's FC | Town Park Balbriggan | David Byrne | |
U14.4 Boys Sun18:30 | St Kevin's FC | Dynamo Dublin FC | St Kevins Boys | TBC (Pending) | |
Thursday 10 April, 2025 | |||||
U16 Major Boys Sun18:15 | St Kevin's FC | Corduff FC | St Kevins Boys | TBC (Pending) |
Time | Team 1 | VS | Team 2 | Venue | Referee |
---|---|---|---|---|---|
Saturday 29 March, 2025 | |||||
U18 Premier Boys Sun01:00 | St Kevin's FC | 3 2 | Templeogue United FC | St Kevins Boys | Damir Dervisic |
U12 Premier Boys Sat 01:00 | St Joseph's AFC | 3 2 | St Kevin's FC | Pearse Park, Sallynoggin | mark walsh |
U13 Premier Boys Sat01:00 | St Kevin's FC | 1 1 | Shamrock Rovers FC | Shanowen Road | Maurice Ward |
U12 Tony Ryan Cup M/M1 Sat01:00 | Dalkey United FC | 1 2 | St Kevin's FC | TBC | Damien Mara |
U15 Premier Boys Sat01:00 | Baldoyle United FC | 0 1 | St Kevin's FC | Racecourse Park | TBC (Pending) |
U14 Premier Boys Sat01:00 | St Kevin's FC | 4 3 | Arthur Griffith Park FC | St Kevins Boys | Maurice Ward |
Sunday 23 March, 2025 | |||||
U13.6 Boys Sun01:00 | St Kevin's FC | 4 0 | Templeogue United FC | St Kevins Boys | Massimo Larini |
U13.5 Boys Sun01:00 | Templeogue United FC | 1 0 | St Kevin's FC | Tymon Park | Adam Lacey |
SFAI Subway - U12 Boys National Trophy01:00 | Verona FC | 0 0 | St Kevin's FC | Coolmine Park | TBC (Pending) |
U12 Evening Herald Cup Sun Div 1 & 201:00 | Malahide United FC | 0 2 | St Kevin's FC | TBC | 9752 (Pending) |
U12.3 Boys Sun01:00 | St Kevin's FC | 1 5 | Phoenix FC | St Kevins Boys | TBC (Pending) |
SFAI Subway - U16 Boys National Trophy01:00 | St Kevin's FC | 2 1 | Corduff FC | St Aidan NS All Weather | TBC (Pending) |
U16 Major Boys Sun01:00 | Cherry Orchard FC | 1 3 | St Kevin's FC | Cherry Orchard | |
U17 Premier Boys Sun01:00 | St Kevin's FC | 3 1 | Finglas United FC | St Kevins Boys | Gerard Mc Clinton |
U14.4 Boys Sun01:00 | St Kevin's FC | 2 1 | Railway Union FC | St Kevins Boys | Massimo Larini |
U14.1 Boys Sun01:00 | Granada FC | 1 5 | St Kevin's FC | Soldiers and Sailors Park | Haolin Qiu |
U15.3 Boys Sun01:00 | St Kevin's FC | 5 1 | Dalkey United FC | St Kevins Boys | Massimo Larini |
Sunday 2 March, 2025 | |||||
U13 Matty Langan Cup (13.5 Sun & 13.6 Sun)01:00 | St Kevin's FC 13.6 | 2 1 | Terenure Rangers FC 13.6 | Wards Cross | Harvey Caswell |
U13 Matty Langan Cup (13.5 Sun & 13.6 Sun)01:00 | Phoenix FC 13.5 | 5 2 | St Kevin's FC 13.5 | Martin Savage Park | Yash Singh |
U14 Girls Colm Higgins Cup (M1 & D1)01:00 | St Kevin's FC | 1 4 | Newbridge Town FC | TBC | Harvey Caswell |
U14.4 Boys Sun01:00 | Shankill FC | 2 1 | St Kevin's FC | Shanganagh Park | Steven Cullinane (Pending) |
U12 Jean Kennedy Cup Sun Div 5 & 6 01:00 | Firhouse Carmel FC | 4 2 | St Kevin's FC | TBC | 9752 (Pending) |
SFAI Subway - U12 Boys National Trophy01:00 | St Kevin's FC | 6 2 | Kill Celtic | Shanowen Road | Aidan O'Hara |
SFAI Subway - U16 Boys National Trophy01:00 | St Kevin's FC | 4 0 | Bay Rovers AFC | St Aidan NS All Weather | Aidan O'Hara |
U16 Major Boys Sun01:00 | St Kevin's FC | 4 0 | Castleknock Celtic FC | St Kevins Boys | Mick Earley |
U17 Major Boys Sun01:00 | St Kevin's FC | 0 1 | Larkview FC | St Kevins Boys | Mick Earley |
U18 Premier Ferrari Cup01:00 | Portmarnock AFC | 2 1 | St Kevin's FC | Paddy's Hill | Christy Dunne |
U14.1 Boys Sun01:00 | Ballyoulster United FC | 6 6 | St Kevin's FC | Loughlinstown Road | |
U15.3 Boys Sun01:00 | Terenure Rangers FC | 4 0 | St Kevin's FC | Bushy Park | Arturs Giriks (Pending) |
U11 Sunday League Cup 1 (Div 9 & 10 Sun)01:00 | Terenure Rangers FC | 1 0 | St Kevin's FC | TBC | TBC (Pending) |
Sunday 16 March, 2025 | |||||
U13 Matty Langan Cup (13.5 Sun & 13.6 Sun)01:00 | Phoenix FC 13.5 | 1 2 | St Kevin's FC 13.6 | Martin Savage Park | Paul Cumiskey |
U13.5 Boys Sun01:00 | St Kevin's FC | 2 6 | Lourdes Celtic FC | Ellenfield | Paul Darcy |
U14.1 Girls Sun01:00 | St Kevin's FC | 3 3 | Blessington FC | St Kevins Boys | TBC (Pending) |
U12.3 Boys Sun01:00 | Granada FC | 0 3 | St Kevin's FC | Meadow Vale | TBC (Pending) |
U12.2 Boys Sun01:00 | Broadford Rovers FC | 3 2 | St Kevin's FC | Broadford Park | TBC (Pending) |
U12.1 Boys Sun01:00 | St Kevin's FC | 1 0 | Shamrock Rovers FC | St Kevins Boys | TBC (Pending) |
U16 Major Boys Sun01:00 | Ballyoulster United FC | 3 6 | St Kevin's FC | Loughlinstown Road | Liam Wells |
U17 Major 1 Cup01:00 | St Kevin's FC | 3 4 | Peamount United FC | St Aidan NS All Weather | Christy Dunne |
U17 Premier Boys Sun01:00 | St Kevin's FC | 3 1 | Lourdes Celtic FC | St Kevins Boys | Christy Dunne |
U14.4 Boys Sun01:00 | Granada FC | 1 1 | St Kevin's FC | Meadow Vale | TBC (Pending) |
U14.1 Boys Sun01:00 | St Kevin's FC | 3 0 | St Joseph's AFC | St Kevins Boys | Paul Darcy |
U15.3 Boys Sun01:00 | Corduff FC | 0 0 | St Kevin's FC | Corduff Park | Sean Carrick |
Saturday 15 March, 2025 | |||||
U13 Liam Brady Cup (Prem)01:00 | St Kevin's FC | 0 3 | St Joseph's AFC | Shanowen Road | Maurice Ward |
U12 Tony Ryan Cup M/M1 Sat01:00 | Dalkey United FC | 1 1 | St Kevin's FC | TBC | 9752 (Pending) |
U12 Tom Kavanagh Cup Prem Sat01:00 | Crumlin United FC | 1 3 | St Kevin's FC | TBC | Andy Kavanagh |
U15 Premier Boys Sat01:00 | Shelbourne FC | 0 3 | St Kevin's FC | AUL Complex | Edward Osborne |
LFA Youths Cup01:00 | St Kevin's FC | 0 0 | Glebe North | St Kevins Boys | Gerard Mc Clinton |
U14 Premier Boys Sat01:00 | St Kevin's FC | 1 1 | Leicester Celtic FC | Shanowen Road | Maurice Ward |
U15 Major Boys Sat01:00 | St Kevin's FC | 4 0 | Collinstown FC | St Kevins Boys | Maurice Ward |
Saturday 8 March, 2025 | |||||
SFAI Subway - U13 Boys National Trophy01:00 | St Kevin's FC | 4 0 | Mullingar Athletic AFC | TBC | TBC (Pending) |
U12 Premier Boys Sat 01:00 | St Kevin's FC | 6 2 | Belvedere FC | St Kevins Boys | TBC (Pending) |
U12 Major 1 Boys Sat01:00 | St Kevin's FC | 0 1 | Corduff FC | St Kevins Boys | TBC (Pending) |
U14 Thunder Cup (Prem)01:00 | Greystones United AFC | 1 2 | St Kevin's FC | Woodlands | Richard Cresswell |
U15 The Menton Cup (15 Prem)01:00 | St Kevin's FC | 5 1 | Cherry Orchard FC | Shanowen Road | Keith Tilly |
U15 Major Boys Sat01:00 | St Kevin's FC | 4 0 | St Malachys AFC | St Kevins Boys | Keith Tilly |
Saturday 22 March, 2025 | |||||
SFAI Subway - U13 Boys National Trophy01:00 | St Kevin's FC | 3 1 | Carrigaline Utd AFC | Shanowen Road | Edward Osborne |
U12 Major 1 Boys Sat01:00 | Balbriggan FC | 0 1 | St Kevin's FC | Balbriggan | TBC (Pending) |
U18 Premier Boys Sun01:00 | St Kevin's FC | 1 5 | Stella Maris FC | St Kevins Boys | Joe McDonnell |
U14 Premier Boys Sat01:00 | Arthur Griffith Park FC | 1 5 | St Kevin's FC | Esker Drive | |
U15 Major Boys Sat01:00 | St Kevin's FC | 1 3 | St Joseph's AFC | St Kevins Boys | |
SFAI SUBWAY - U15 Boys National Cup01:00 | St Kevin's FC | 1 1 | St Joseph's AFC | St Aidan NS All Weather | Edward Osborne |
Sunday 9 March, 2025 | |||||
U13.6 Boys Sun01:00 | Knocklyon United FC | 0 2 | St Kevin's FC | Kennedy's Field | Cormac Ryan (Pending) |
U13.5 Boys Sun01:00 | St Kevin's FC | 4 1 | Belmont FC | Ellenfield | TBC (Pending) |
U14.1 Girls Sun01:00 | Raheny United FC | 3 2 | St Kevin's FC | St Anne's Park | Paul Mc Guirk |
U14 O'Neills Cup (14.1 Sun & 14.2 Sun)01:00 | Mount Merrion Youths FC | 1 5 | St Kevin's FC | Mount Merrion | Jamie Keating |
U12 Evening Herald Cup Sun Div 1 & 201:00 | Granada FC | 0 2 | St Kevin's FC | TBC | TBC (Pending) |
U12.5 Boys Sun01:00 | Portmarnock AFC | 1 1 | St Kevin's FC | Paddy's Hill | TBC (Pending) |
U12.3 Boys Sun01:00 | St Kevin's FC | 1 0 | Home Farm FC | St Kevins Boys | TBC (Pending) |
U12.2 Boys Sun01:00 | St Kevin's FC | 3 2 | St Joseph's AFC | St Kevins Boys | TBC (Pending) |
U14.4 Boys Sun01:00 | Cabinteely FC | 4 2 | St Kevin's FC | Kilbogget Park | |
U16 Major Boys Sun01:00 | St Kevin's FC | 3 2 | St Joseph's AFC | St Kevins Boys | Ben O’Reilly |
U16 Premier Boys Sun01:00 | St Kevin's FC | 6 3 | Leixlip United AFC | St Kevins Boys | Ben O’Reilly |
U17 Major Boys Sun01:00 | Ballyoulster United FC | 4 1 | St Kevin's FC | Loughlinstown Road | Peter O'Brien Gleeson (Pending) |
U17 Premier Boys Sun01:00 | St Kevin's FC | 0 2 | Peamount United FC | St Kevins Boys | Ben O’Reilly |
U15.3 Boys Sun01:00 | Cabinteely FC | 0 4 | St Kevin's FC | Kilbogget Park | Daniel Ball |
Sunday 30 March, 2025 | |||||
U13.6 Boys Sun01:00 | St Kevin's FC | 6 2 | Newlands/Castle Park FC | St Kevins Boys | TBC (Pending) |
U12.1 Boys Sun01:00 | St Kevin's FC | 5 1 | Cherry Orchard FC | St Kevins Boys | TBC (Pending) |
U12.5 Boys Sun01:00 | Marino AFC | 4 3 | St Kevin's FC | Croydon Park | TBC (Pending) |
U12.3 Boys Sun01:00 | Glasnevin FC | 1 2 | St Kevin's FC | Albert College Park | Ben Carroll |
U16 Premier Boys Sun01:00 | Home Farm FC | 1 3 | St Kevin's FC | Home Farm | John Hynes |
U16 Major Boys Sun01:00 | St Kevin's FC | 1 2 | Crumlin United FC | St Kevins Boys | Paul Maher |
U17 Premier Boys Sun01:00 | Home Farm FC | 5 1 | St Kevin's FC | Home Farm | Mick Earley |
U14.4 Boys Sun01:00 | St Kevin's FC | 1 5 | St Joseph's AFC | St Kevins Boys | Paul Maher |
U14.1 Boys Sun01:00 | St Kevin's FC | 4 0 | Granada FC | St Kevins Boys | Paul Maher |
Saturday 1 March, 2025 | |||||
U12 Tony Ryan Cup M/M1 Sat01:00 | St Kevin's FC | 3 2 | FC Eagles | TBC | TBC (Pending) |
SFAI SUBWAY - U15 Boys National Cup01:00 | St Kevin's FC | 3 2 | Evergreen FC | Shanowen Road | Derek Wilkes |
U15 Major Boys Sat01:00 | St Kevin's FC | 2 3 | Broadford Rovers FC | St Aidan NS All Weather | Derek Wilkes |
Thursday 27 March, 2025 | |||||
U15 Major Boys Sat01:00 | Malahide United FC | 0 3 | St Kevin's FC | Gannon Park | Edward Osborne |
Subscribe to our socials today to get updated