Welcome to
st kevins
Football Club

FRIDAY MAY 2nd 2025 Type League Age Opposition Name Venue Time Referee A LSL S…
Shanowen Road hosted its first game of the season in phase 1 of the under 14 EA …
Ward Cross ON St. Aidan’s ON Ellenfield ON Shanowen Road ON…
Time | Team 1 | VS | Team 2 | Venue | Referee |
---|---|---|---|---|---|
Tuesday 29 April, 2025 | |||||
U16 Premier Boys Sun18:15 | St Kevin's FC | Shelbourne FC | St Kevins Boys | Robert Bradley | |
U12.1 Boys Sun18:45 | Shamrock Rovers FC | St Kevin's FC | Shamrock Rovers | TBC (Pending) | |
U12.2 Boys Sun18:45 | Crumlin United FC | St Kevin's FC | Crumlin United | TBC (Pending) | |
U12.2 Boys Sun18:45 | Leixlip United AFC | St Kevin's FC | Leixlip Amm Centre | TBC (Pending) | |
U12.5 Boys Sun18:45 | St Kevin's FC | Newlands/Castle Park FC | St Kevins Boys | TBC (Pending) | |
U14.4 Boys Sun19:00 | Drumcondra AFC | St Kevin's FC | Clonturk Park | Paul Maher | |
U13 Premier Boys Sat19:00 | St Kevin's FC | Shelbourne FC | Shanowen Road | Robert Nolan | |
U13.5 Boys Sun19:00 | Ballymun United FC | St Kevin's FC | Ballymun Soccer Complex | ||
U13.6 Boys Sun19:00 | St Kevin's FC | Cambridge FC | St Kevins Boys | TBC (Pending) | |
Wednesday 30 April, 2025 | |||||
U12 Premier Boys Sat 18:45 | Shamrock Rovers FC | St Kevin's FC | Shamrock Rovers | TBC (Pending) | |
Thursday 1 May, 2025 | |||||
U12.1 Boys Sun18:45 | Cherry Orchard FC | St Kevin's FC | Cherry Orchard | TBC (Pending) | |
U12.2 Boys Sun18:45 | St Kevin's FC | Killester Donneycarney FC | St Kevins Boys | TBC (Pending) | |
Saturday 3 May, 2025 | |||||
U15 The Menton Cup (15 Prem)10:30 | Belvedere FC | St Kevin's FC | AUL Complex | Gregory Walls | |
U12 Tom Kavanagh Cup Prem Sat10:30 | Shamrock Rovers FC | St Kevin's FC | AUL Complex | TBC (Pending) | |
U12 Tony Ryan Cup M/M1 Sat10:30 | Cherry Orchard FC | St Kevin's FC | AUL Complex | Flann Brien | |
U13 Premier Boys Sat11:30 | Leixlip United AFC | St Kevin's FC | Leixlip Amm Centre | TBC (Pending) | |
U14 Fran Ray Memorial Cup (Prem)14:30 | St Joseph's AFC | St Kevin's FC | AUL Complex | Thomas Quinn | |
U13 Matty Langan Cup (13.5 Sun & 13.6 Sun)18:15 | Broadford Rovers FC 13.5 | St Kevin's FC 13.6 | AUL Complex | Philip Nolan | |
Sunday 4 May, 2025 | |||||
U13.5 Boys Sun10:15 | St Kevin's FC | Raheny United FC | Ellenfield | Harvey Caswell | |
U13.6 Boys Sun11:30 | St Kevin's FC | Terenure Rangers FC | Ellenfield | Harvey Caswell | |
U16 Major Boys Sun12:00 | St Kevin's FC | Wayside Celtic FC | St Kevins Boys | TBC (Pending) | |
U16 Premier Boys Sun12:00 | St Kevin's FC | Portmarnock AFC | St Kevins Boys | ||
U17 Major Boys Sun13:00 | Cabinteely FC | St Kevin's FC | Kilbogget Park | John Delaney | |
Tuesday 6 May, 2025 | |||||
U18 Premier Boys Sun18:30 | St Kevin's FC | Malahide United FC | St Kevins Boys | TBC (Pending) | |
U17 Premier Boys Sun19:00 | St Kevin's FC | Shelbourne FC | St Kevins Boys | TBC (Pending) | |
U17 Major Boys Sun19:00 | Leicester Celtic FC | St Kevin's FC | Loreto Park | Derek Gallagher | |
U16 Major Boys Sun19:00 | St Kevin's FC | St John Bosco FC | St Kevins Boys | TBC (Pending) | |
U14.1 Boys Sun19:00 | Corduff FC | St Kevin's FC | Corduff Park | TBC (Pending) | |
U13.5 Boys Sun19:00 | Clontarf FC | St Kevin's FC | St Anne's Park | TBC (Pending) | |
Thursday 8 May, 2025 | |||||
U17 Premier Boys Sun18:45 | St Kevin's FC | Ballyoulster United FC | St Kevins Boys | TBC (Pending) | |
Saturday 10 May, 2025 | |||||
U18 Premier Boys Sun18:30 | St Kevin's FC | Mount Merrion Youths FC | St Kevins Boys | TBC (Pending) | |
Sunday 11 May, 2025 | |||||
U17 Premier Boys Sun12:00 | Corduff FC | St Kevin's FC | Corduff Park | TBC (Pending) | |
U16 Major Boys Sun12:00 | St Kevin's FC | Ballyoulster United FC | St Kevins Boys | TBC (Pending) | |
Tuesday 13 May, 2025 | |||||
U18 Premier Boys Sun19:00 | St Kevin's FC | Castleknock Celtic FC | St Kevins Boys | TBC (Pending) | |
U17 Premier Boys Sun19:00 | St Kevin's FC | St Itas AFC | St Kevins Boys | TBC (Pending) | |
U16 Premier Boys Sun19:00 | Portmarnock AFC | St Kevin's FC | Paddy's Hill | TBC (Pending) | |
Thursday 15 May, 2025 | |||||
U16 Premier Boys Sun19:00 | St Kevin's FC | Home Farm FC | St Kevins Boys | TBC (Pending) | |
Sunday 18 May, 2025 | |||||
U17 Premier Boys Sun12:00 | Kilnamanagh AFC | St Kevin's FC | Ned Kelly Park, Kilnamanagh | TBC (Pending) | |
U16 Premier Boys Sun12:00 | St Kevin's FC | St Joseph's AFC | St Kevins Boys | TBC (Pending) | |
U16 Major Boys Sun12:00 | Greystones United AFC | St Kevin's FC | Woodlands | TBC (Pending) | |
Tuesday 20 May, 2025 | |||||
U18 Premier Boys Sun19:45 | St Kevin's FC | Portmarnock AFC | St Kevins Boys | TBC (Pending) |
Time | Team 1 | VS | Team 2 | Venue | Referee |
---|---|---|---|---|---|
Saturday 26 April, 2025 | |||||
U18 Premier Boys Sun01:00 | St Kevin's FC | 3 0 | St Francis FC | St Kevins Boys | TBC (Pending) |
U13 Premier Boys Sat01:00 | Belvedere FC | 0 4 | St Kevin's FC | Clontarf Astro | Edward Osborne |
U12 Tom Kavanagh Cup Prem Sat01:00 | St Kevin's FC | 4 3 | Cherry Orchard FC | TBC | Paul Carroll |
U14 Premier Boys Sat01:00 | Mount Merrion Youths FC | 1 3 | St Kevin's FC | Mount Merrion | mark walsh |
U15 Major Boys Sat01:00 | Cherry Orchard FC | 2 0 | St Kevin's FC | Cherry Orchard | Denis Hawkins |
U15 Premier Boys Sat01:00 | St Kevin's FC | 6 2 | St Mochtas FC | St Kevins Boys | Paul Carroll |
Tuesday 15 April, 2025 | |||||
U13.5 Boys Sun01:00 | St Kevin's FC | 0 4 | Swords Celtic FC | Ellenfield | TBC (Pending) |
U12 Premier Boys Sat 01:00 | Greystones United AFC | 1 5 | St Kevin's FC | Woodlands | Dave Wills |
U12.5 Boys Sun01:00 | St Kevin's FC | 1 4 | Dunboyne FC | St Kevins Boys | TBC (Pending) |
U12.3 Boys Sun01:00 | Stella Maris FC | 0 2 | St Kevin's FC | Dublin Port Stadium | TBC (Pending) |
U12.2 Boys Sun01:00 | St Mochtas FC | 0 1 | St Kevin's FC | Porterstown Road | TBC (Pending) |
U12.1 Boys Sun01:00 | St Kevin's FC | 3 4 | Shelbourne FC | St Kevins Boys | TBC (Pending) |
U16 Premier Boys Sun01:00 | Shelbourne FC | 1 2 | St Kevin's FC | AUL Complex | TBC (Pending) |
U17 Premier Boys Sun01:00 | St Kevin's FC | 0 4 | Belvedere FC | St Kevins Boys | Robert Nolan |
U14.1 Boys Sun01:00 | Balbriggan FC | 2 3 | St Kevin's FC | Balbriggan | |
Monday 28 April, 2025 | |||||
U12 Premier Boys Sat 01:00 | St Kevin's FC | 3 0 | Swords Celtic FC | St Kevins Boys | Edward Osborne |
Sunday 6 April, 2025 | |||||
U13 Matty Langan Cup (13.5 Sun & 13.6 Sun)01:00 | Malahide United FC 13.5 | 1 2 | St Kevin's FC 13.5 | Gannon Park | TBC (Pending) |
U13.5 Boys Sun01:00 | Harolds Cross YFC | 4 3 | St Kevin's FC | Paddy Brennan Park | Kevin Barry |
U14 O'Neills Cup (14.1 Sun & 14.2 Sun)01:00 | Ballyoulster United FC | 0 1 | St Kevin's FC | Loughlinstown Road | Trevor Bissett |
U14.4 Boys Sun01:00 | Beechwood FC | 2 1 | St Kevin's FC | Royal Hospital, Donnybrook | Flann Brien |
U12.3 Boys Sun01:00 | St Kevin's FC | 2 3 | Belvedere FC | St Kevins Boys | TBC (Pending) |
U12.5 Boys Sun01:00 | Kilnamanagh AFC | 2 6 | St Kevin's FC | Ned Kelly Park, Kilnamanagh | TBC (Pending) |
U12.2 Boys Sun01:00 | St Kevin's FC | 4 0 | Shankill FC | St Kevins Boys | TBC (Pending) |
U12.1 Boys Sun01:00 | St Kevin's FC | 6 3 | Granada FC | St Kevins Boys | TBC (Pending) |
U17 Major Boys Sun01:00 | Mount Merrion Youths FC | 5 1 | St Kevin's FC | Mount Merrion | |
U17 Premier Boys Sun01:00 | Lourdes Celtic FC | 2 3 | St Kevin's FC | Lourdes Celtic | Gerry Fitzgerald |
U15.3 Boys Sun01:00 | Finglas Celtic FC | 1 5 | St Kevin's FC | Kilshane road | Harvey Caswell |
U16 Major Boys Sun01:00 | Wayside Celtic FC | 0 1 | St Kevin's FC | Jackson Park | Jamie Keating |
Saturday 12 April, 2025 | |||||
SFAI Subway - U13 Boys National Trophy01:00 | St Kevin's FC | 4 0 | Ringmahon Rangers | Shanowen Road | |
U12 Premier Boys Sat 01:00 | St Kevin's FC | 2 1 | Cherry Orchard FC | St Kevins Boys | |
U12 Major 1 Boys Sat01:00 | Larkview FC | 1 3 | St Kevin's FC | Whelan Park | TBC (Pending) |
U18 Premier Boys Sun01:00 | St Kevin's FC | 0 3 | Cambridge FC | St Kevins Boys | Derek Gallagher |
U14 Premier Boys Sat01:00 | St Kevin's FC | 3 3 | Cherry Orchard FC | Shanowen Road | |
SFAI SUBWAY - U15 Boys National Cup01:00 | Abbeyfeale Utd FC | 0 4 | St Kevin's FC | TBC | TBC (Pending) |
U15 Major Boys Sat01:00 | St Joseph's AFC | 3 3 | St Kevin's FC | Pearse Park, Sallynoggin | TBC (Pending) |
SFAI Subway - U16 Boys National Trophy01:00 | Carrick Utd | 2 3 | St Kevin's FC | TBC | TBC (Pending) |
Sunday 30 March, 2025 | |||||
U13.6 Boys Sun01:00 | St Kevin's FC | 6 2 | Newlands/Castle Park FC | St Kevins Boys | TBC (Pending) |
U14.4 Boys Sun01:00 | St Kevin's FC | 1 5 | St Joseph's AFC | St Kevins Boys | Paul Maher |
U12.5 Boys Sun01:00 | Marino AFC | 4 3 | St Kevin's FC | Croydon Park | TBC (Pending) |
U12.3 Boys Sun01:00 | Glasnevin FC | 1 2 | St Kevin's FC | Albert College Park | Ben Carroll |
U12.1 Boys Sun01:00 | St Kevin's FC | 5 1 | Cherry Orchard FC | St Kevins Boys | TBC (Pending) |
U14.1 Boys Sun01:00 | St Kevin's FC | 4 0 | Granada FC | St Kevins Boys | Paul Maher |
U16 Premier Boys Sun01:00 | Home Farm FC | 1 3 | St Kevin's FC | Home Farm | John Hynes |
U17 Premier Boys Sun01:00 | Home Farm FC | 5 1 | St Kevin's FC | Home Farm | Mick Earley |
U16 Major Boys Sun01:00 | St Kevin's FC | 1 2 | Crumlin United FC | St Kevins Boys | Paul Maher |
Sunday 13 April, 2025 | |||||
U13.6 Boys Sun01:00 | St Kevin's FC | 1 3 | Cabinteely FC | St Kevins Boys | TBC (Pending) |
U13.5 Boys Sun01:00 | St Kevin's FC | 2 2 | Stella Maris FC | Ellenfield | TBC (Pending) |
U14.4 Boys Sun01:00 | Belmont FC | 2 5 | St Kevin's FC | Herbert Park | Thomas Quinn |
U12.5 Boys Sun01:00 | St Kevin's FC | 2 2 | Crumlin United FC | St Kevins Boys | TBC (Pending) |
U12.2 Boys Sun01:00 | Malahide United FC | 0 4 | St Kevin's FC | Malahide United | TBC (Pending) |
U12.1 Boys Sun01:00 | St Kevin's FC | 1 1 | Portmarnock AFC | St Kevins Boys | Dominic Quigley |
U17 Major Boys Sun01:00 | St Kevin's FC | 0 3 | Lourdes Celtic FC | St Kevins Boys | Neil Willoughby |
U17 Premier Boys Sun01:00 | Mount Merrion Youths FC | 3 3 | St Kevin's FC | Mount Merrion | Tom Keenan |
U16 Major Boys Sun01:00 | Leicester Celtic FC | 1 1 | St Kevin's FC | Loreto Park | Shaun Saurin |
U14.1 Boys Sun01:00 | Mount Merrion Youths FC | 1 2 | St Kevin's FC | Mount Merrion | Tom Keenan |
U15.3 Boys Sun01:00 | St Kevin's FC | 6 3 | Knocklyon United FC | St Kevins Boys | Neil Willoughby |
Sunday 27 April, 2025 | |||||
U13.5 Boys Sun01:00 | St Kevin's FC | 1 3 | Broadford Rovers FC | Ellenfield | Harvey Caswell |
U14.1 Girls Sun01:00 | St Kevin's FC | 4 0 | Rathcoole FC | St Kevins Boys | TBC (Pending) |
U12.5 Boys Sun01:00 | Granada FC | 0 2 | St Kevin's FC | Loughlinstown | |
U12.1 Boys Sun01:00 | St Kevin's FC | 2 1 | Raheny United FC | St Kevins Boys | TBC (Pending) |
U12.3 Boys Sun01:00 | St Joseph's AFC | 1 5 | St Kevin's FC | Pearse Park, Sallynoggin | TBC (Pending) |
U17 Major Boys Sun01:00 | St Kevin's FC | 2 3 | Leicester Celtic FC | St Kevins Boys | Joe McDonnell |
U16 Major Boys Sun01:00 | St Kevin's FC | 0 1 | Greystones United AFC | St Kevins Boys | Joe McDonnell |
U16 Premier Boys Sun01:00 | St Francis FC | 3 1 | St Kevin's FC | John Hyland Park | John Shevlin (Pending) |
U17 Premier Boys Sun01:00 | Newbridge Town FC | 1 2 | St Kevin's FC | Station Road | TBC (Pending) |
U15.3 Boys Sun01:00 | St Kevin's FC | 3 4 | Broadford Rovers FC | St Kevins Boys | Harvey Caswell |
Saturday 29 March, 2025 | |||||
U12 Premier Boys Sat 01:00 | St Joseph's AFC | 3 2 | St Kevin's FC | Pearse Park, Sallynoggin | mark walsh |
U13 Premier Boys Sat01:00 | St Kevin's FC | 1 1 | Shamrock Rovers FC | Shanowen Road | Maurice Ward |
U12 Tony Ryan Cup M/M1 Sat01:00 | Dalkey United FC | 1 2 | St Kevin's FC | TBC | Damien Mara |
U18 Premier Boys Sun01:00 | St Kevin's FC | 3 2 | Templeogue United FC | St Kevins Boys | Damir Dervisic |
U14 Premier Boys Sat01:00 | St Kevin's FC | 4 3 | Arthur Griffith Park FC | St Kevins Boys | Maurice Ward |
U15 Premier Boys Sat01:00 | Baldoyle United FC | 0 1 | St Kevin's FC | Racecourse Park | TBC (Pending) |
Saturday 5 April, 2025 | |||||
U13 Premier Boys Sat01:00 | St Kevin's FC | 2 0 | Leixlip United AFC | Shanowen Road | Derek Reid |
U14 Fran Ray Memorial Cup (Prem)01:00 | Malahide United FC | 0 2 | St Kevin's FC | Gannon Park | Paul Carroll |
U12 Tony Ryan Cup M/M1 Sat01:00 | St Kevin's FC | 3 2 | Newbridge Town FC | TBC | 9752 (Pending) |
U16 Premier Boys Sun01:00 | St Kevin's FC | 1 1 | Peamount United FC | St Kevins Boys | TBC (Pending) |
U15 The Menton Cup (15 Prem)01:00 | St Kevin's FC | 3 0 | Shelbourne FC | Shanowen Road | 9752 (Pending) |
U15 Major Boys Sat01:00 | Greystones United AFC | 4 2 | St Kevin's FC | Woodlands | TBC (Pending) |
Monday 7 April, 2025 | |||||
U13 Premier Boys Sat01:00 | Shelbourne FC | 1 5 | St Kevin's FC | AUL Complex | Barry Tallon |
U14 Premier Boys Sat01:00 | St Kevin's FC | 3 1 | Shelbourne FC | Shanowen Road | Ronan Kelly |
Tuesday 8 April, 2025 | |||||
U14.4 Boys Sun01:00 | St Kevin's FC | 0 0 | Dynamo Dublin FC | St Kevins Boys | TBC (Pending) |
U17 Premier Boys Sun01:00 | Malahide United FC | 3 4 | St Kevin's FC | Malahide United | Paul Darcy |
U16 Major Boys Sun01:00 | Glebe North FC | 1 5 | St Kevin's FC | Town Park Balbriggan | David Byrne |
Wednesday 23 April, 2025 | |||||
U18 Premier Boys Sun01:00 | Peamount United FC | 4 0 | St Kevin's FC | Greenogue | Aaron Floody |
U16 Premier Boys Sun01:00 | St Kevin's FC | 2 0 | Raheny United FC | St Kevins Boys | |
U15 Premier Boys Sat01:00 | St Kevin's FC | 3 3 | Finglas Celtic FC | St Kevins Boys | TBC (Pending) |
Tuesday 22 April, 2025 | |||||
U16 Major Boys Sun01:00 | Donacarney Celtic FC | 2 4 | St Kevin's FC | Castlemartin | TBC (Pending) |
U17 Premier Boys Sun01:00 | St Kevin's FC | 4 5 | St Francis FC | St Kevins Boys | TBC (Pending) |
Thursday 10 April, 2025 | |||||
U16 Major Boys Sun01:00 | St Kevin's FC | 3 0 | Corduff FC | St Kevins Boys | Brian Hand |
Friday 4 April, 2025 | |||||
LFA Youths Cup01:00 | Portmarnock AFC | 3 1 | St Kevin's FC | Abbotstown | John Hynes |
Monday 14 April, 2025 | |||||
U14 Premier Boys Sat01:00 | Home Farm FC | 2 6 | St Kevin's FC | Home Farm | Paul Darcy |
Thursday 17 April, 2025 | |||||
U15.3 Boys Sun01:00 | St Kevin's FC | 2 2 | Finglas Celtic FC | St Kevins Boys | TBC (Pending) |
U12 Stephen Barrett Memorial Cup (Div. 1 & 2 Sun)01:00 | Raheny United FC | 1 1 | St Kevin's FC | TBC | 9752 (Pending) |
Subscribe to our socials today to get updated