Welcome to
st kevins
Football Club

FRIDAY SEPTEMBER 19th 2025 SATURDAY SEPTEMBER 20th 2025 Type League Age Oppositi…
St. Kevin’s Football Club Weekly KLotto Results Providing Football For 1,0…
Ward Cross ON St. Aidan’s ON Ellenfield ON Shanowen Road ON…
Time | Team 1 | VS | Team 2 | Venue | Referee |
---|---|---|---|---|---|
Saturday 20 September, 2025 | |||||
9.1 Boys Sat10:00 | Shelbourne FC | St Kevin's FC | AUL Complex | TBC (Pending) | |
8.1 Boys Sat10:00 | St Kevin's FC | Cherry Orchard FC | St Kevins Boys | TBC (Pending) | |
11.1 Boys Sat10:00 | Belvedere FC | St Kevin's FC | Belvedere | TBC (Pending) | |
11.2 Boys Sat10:00 | St Kevin's FC | Beechwood FC | St Kevins Boys | TBC (Pending) | |
10.1 Boys Sat10:00 | St Kevin's FC | Belvedere FC | St Kevins Boys | TBC (Pending) | |
10.2 Boys Sat10:00 | St Joseph's AFC | St Kevin's FC | Pearse Park, Sallynoggin | TBC (Pending) | |
9.4 Boys Sat10:00 | St Kevin's FC | Castleknock Celtic FC | St Kevins Boys | TBC (Pending) | |
12 Premier Boys Sat11:00 | St Kevin's FC | St Joseph's AFC | St Kevins Boys | Brian Finn | |
12.2 Boys Sat11:00 | Leicester Celtic FC | St Kevin's FC | Loreto Park | Adam Lacey (Pending) | |
14 Premier Boys Sat11:30 | St Joseph's AFC | St Kevin's FC | Pearse Park, Sallynoggin | Anthony Halpin | |
13 Premier Boys Sat11:30 | Kilnamanagh AFC | St Kevin's FC | Kilnamanagh Open Space Pitch 1 /2/3 | Maurice Ward (Pending) | |
13 Major 1 Boys Sat11:30 | St Kevin's FC | Bohemian FC | St Aidan NS All Weather | Paul Carroll | |
15 Major 1 Boys Sat13:00 | Drogheda Boys / Girls FC | St Kevin's FC | Marley's Lane | TBC (Pending) | |
15 Premier Boys Sat13:00 | St Joseph's AFC | St Kevin's FC | Pearse Park, Sallynoggin | Anthony Halpin | |
18 Premier Boys Sun20:00 | Stella Maris FC | St Kevin's FC | Dublin Port Stadium | Christy Dunne | |
Sunday 21 September, 2025 | |||||
8.9 Boys Sun10:00 | St Kevin's FC | Rush Athletic FC | St Kevins Boys | TBC (Pending) | |
8.1 Boys Sun10:00 | St Kevin's FC | Lourdes Celtic FC | St Kevins Boys | TBC (Pending) | |
9.1 Girls Sun10:00 | St Kevin's FC | Leixlip United AFC | St Kevins Boys | TBC (Pending) | |
9.8 Boys Sun10:00 | St Kevin's FC | Ballymun United FC | St Kevins Boys | TBC (Pending) | |
10.1 Girls Sun10:00 | St Kevin's FC | Railway Union FC | St Kevins Boys | TBC (Pending) | |
10.3 Boys Sun10:00 | Shelbourne FC | St Kevin's FC | AUL Complex | TBC (Pending) | |
10.1 Boys Sun10:00 | St Kevin's FC | St Joseph's AFC | St Kevins Boys | TBC (Pending) | |
11.4 Boys Sun10:00 | Belvedere FC | St Kevin's FC | Belvedere | TBC (Pending) | |
11.1 Boys Sun10:00 | St Kevin's FC | Shelbourne FC | St Kevins Boys | TBC (Pending) | |
12.7 Boys Sun11:00 | Firhouse Carmel FC | St Kevin's FC | Firhouse CC | TBC (Pending) | |
12.4 Boys Sun11:00 | St Kevin's FC | Rathcoole FC | St Kevins Boys | TBC (Pending) | |
12.2 Boys Sun11:00 | St Kevin's FC | Malahide United FC | St Kevins Boys | TBC (Pending) | |
12.1 Boys Sun11:00 | St Kevin's FC | Shamrock Rovers FC | St Kevins Boys | TBC (Pending) | |
13.5 Boys Sun11:00 | St Kevin's FC | Rathcoole FC | St Kevins Boys | TBC (Pending) | |
13.3 Boys Sun11:00 | St Kevin's FC | Crumlin United FC | Ellenfield | TBC (Pending) | |
13.1 Boys Sun11:00 | St Kevin's FC | Templeogue United FC | Ellenfield | TBC (Pending) | |
14.6 Boys Sun11:00 | St Kevin's FC | Lakelands FC | Ellenfield | Paul Maher (Pending) | |
14.2 Boys Sun11:00 | Kinsealy United FC | St Kevin's FC | Kettles Lane | TBC (Pending) | |
16 Major Boys Sun12:00 | St Kevin's FC | Greystones United AFC | St Kevins Boys | Paul Maher | |
16 Premier Boys Sun12:00 | St Kevin's FC | Belvedere FC | St Kevins Boys | Jamie mcgivern (Pending) | |
17 Major Boys Sun12:00 | St Kevin's FC | Portmarnock AFC | St Kevins Boys | Jamie mcgivern (Pending) | |
17 Premier Boys Sun12:00 | Mount Merrion Youths FC | St Kevin's FC | Mount Merrion | Kai Li | |
15.2 Boys Sun12:30 | St Kevin's FC | Granada FC | St Aidan NS All Weather | Paul Maher | |
Saturday 27 September, 2025 | |||||
SFAI SUBWAY - U13 Boys National Cup11:30 | St Kevin's FC | Lucan United FC | Ellenfield | TBC (Pending) | |
SFAI SUBWAY - U13 Boys National Cup11:30 | St Kevin's FC | Crumlin United FC | Ellenfield | TBC (Pending) | |
SFAI SUBWAY - U14 Boys National Cup11:30 | St Kevin's FC | St Mochtas FC | St Kevins Boys | TBC (Pending) | |
SFAI SUBWAY - U15 Boys National Cup13:00 | St Joseph's AFC | St Kevin's FC | Pearse Park, Sallynoggin | TBC (Pending) | |
SFAI SUBWAY - U15 Boys National Cup13:00 | Cabinteely FC | St Kevin's FC | Kilbogget Park | TBC (Pending) | |
Sunday 28 September, 2025 | |||||
SFAI Subway - U12 Boys National Cup10:00 | Drumcondra AFC | St Kevin's FC | Dominican College | TBC (Pending) | |
SFAI Subway - U12 Boys National Cup10:00 | St Francis FC | St Kevin's FC | John Hyland Park | TBC (Pending) | |
SFAI Subway - U12 Boys National Cup10:00 | St Kevin's FC | Lourdes Celtic FC | Wards Cross | TBC (Pending) | |
SFAI Subway - U12 Boys National Cup10:00 | St Kevin's FC | St Francis FC | Wards Cross | TBC (Pending) | |
SFAI Subway - U12 Boys National Cup10:00 | St Kevin's FC | St Mochtas FC | Wards Cross | TBC (Pending) | |
LFA U17 CUP11:00 | Leixlip United AFC Premier Sun | St Kevin's FC Premier Sun | Leixlip Amm Centre | TBC (Pending) | |
LFA U17 CUP11:00 | St Kevin's FC Major Sun | Corduff FC Major Sun | St Kevins Boys | TBC (Pending) | |
SFAI SUBWAY - U14 Boys National Cup11:00 | St Kevin's FC | St Francis FC | Ellenfield | TBC (Pending) | |
SFAI SUBWAY - U13 Boys National Cup11:00 | Lusk United AFC | St Kevin's FC | Station Road | TBC (Pending) | |
SFAI SUBWAY - U13 Boys National Cup11:00 | St Kevin's FC | Crumlin United FC | Ellenfield | TBC (Pending) | |
SFAI Subway - U16 Boys National Cup12:00 | Ardmore Rovers FC | St Kevin's FC | Ballywaltrim, Bray | TBC (Pending) |
Time | Team 1 | VS | Team 2 | Venue | Referee |
---|---|---|---|---|---|
Saturday 13 September, 2025 | |||||
18 Premier Boys Sun01:00 | St Kevin's FC | 0 4 | Leicester Celtic FC | St Kevins Boys | Derek Wilkes |
14 Premier Boys Sat01:00 | St Kevin's FC | 2 1 | Ashbourne United FC | Shanowen Road | Lee Cummins |
12 Premier Boys Sat01:00 | Crumlin United FC | 1 0 | St Kevin's FC | Crumlin United | Christopher Mills |
13 Premier Boys Sat01:00 | St Kevin's FC | 4 0 | Home Farm FC | Shanowen Road | Lee Cummins |
15 Major 1 Boys Sat01:00 | St Kevin's FC | 3 1 | Raheny United FC | St Aidan NS All Weather | Harvey Caswell |
15 Premier Boys Sat01:00 | St Kevin's FC | 2 2 | Leixlip United AFC | Shanowen Road | Lee Cummins |
16 Premier Boys Sun01:00 | St Francis FC | 1 2 | St Kevin's FC | John Hyland Park | Paul Redmond |
Sunday 14 September, 2025 | |||||
12.2 Boys Sun01:00 | Portmarnock AFC | 0 1 | St Kevin's FC | Paddy's Hill | TBC (Pending) |
12.1 Boys Sun01:00 | Knocklyon United FC | 3 3 | St Kevin's FC | Knocklyon United | TBC (Pending) |
13.5 Boys Sun01:00 | Firhouse Carmel FC | 0 4 | St Kevin's FC | Firhouse CC | TBC (Pending) |
13.3 Boys Sun01:00 | St Kevin's FC | 0 3 | Cabinteely FC | Ellenfield | Andrew Byrne |
14.6 Boys Sun01:00 | Parkvale FC | 2 3 | St Kevin's FC | Rockbrook Park School | TBC (Pending) |
14.2 Boys Sun01:00 | St Kevin's FC | 3 3 | Templeogue United FC | Ellenfield | Andrew Byrne |
17 Major Boys Sun01:00 | Home Farm FC | 1 5 | St Kevin's FC | Home Farm | Paul Carroll |
17 Premier Boys Sun01:00 | St Kevin's FC | 4 0 | St Francis FC | St Kevins Boys | Andrew Byrne |
12.7 Boys Sun01:00 | St Kevin's FC | 2 1 | Park Celtic FC | St Kevins Boys | TBC (Pending) |
Sunday 7 September, 2025 | |||||
18 Premier Boys Sun01:00 | Home Farm FC | 3 1 | St Kevin's FC | Home Farm | Damir Dervisic |
16 Major Boys Sun01:00 | St Kevin's FC | 2 1 | Collinstown FC | St Kevins Boys | TBC (Pending) |
16 Premier Boys Sun01:00 | St Mochtas FC | 2 5 | St Kevin's FC | Porterstown Road | John Hynes |
17 Premier Boys Sun01:00 | Leixlip United AFC | 2 6 | St Kevin's FC | Leixlip Amm Centre | Philip Nolan |
Saturday 6 September, 2025 | |||||
17 Major Boys Sun01:00 | Crumlin United FC | 5 1 | St Kevin's FC | Crumlin United | Massimo Larini |
Subscribe to our socials today to get updated