OFFICIAL UPDATED SKFC FIXTURES APRIL 4th – 6th
FRIDAY APRIL 4th 2025
Type | League | Age | Opposition Name | Venue | Time | Referee |
H | LSL | SUNDAY 1A | NEWBRIDGE TOWN | ST. AIDANS | 8.00 | RTBA |
A | DDSL | 18 PREMIER | PORTMARNOCK AFC/LEINSTER YOUTH CUP Q-F | ABBOTSTOWN | 8.00 | J. HYNES |
SATURDAY APRIL 5th 2025
Type | League | Age | Opposition Name | Venue | Time | Referee |
H | DDSL | 8.1 SAT | CHERRY ORCHARD | WARD CROSS 5.1 | 10.00 | SEVENS REF |
A | DDSL | 8.4 SAT | PEAMOUNT UNITED | GREENOGUE | 10.00 | SEVENS REF |
A | DDSL | 9.1 SAT | ST. JOSEPHS AFC | PEARSE PARK | 10.00 | SEVENS REF |
H | DDSL | 9.2 SAT | GRANADA FC | WARD CROSS 5.1 | 11.00 | SEVENS REF |
H | DDSL | 10.1 SAT | ST.JOSEPHS AFC | WARD CROSS 7 | 9.30 | SEVENS REF |
A | DDSL | 10.2 SAT | CELBRIDGE TOWN | ST.PATRICKS PARK | 11.00 | SEVENS REF |
A | DDSL | 10.5 SAT | BALLYMUN UNITED | BALLYMUN SOCCER CENTRE SSG ASTRO | 11.30 | SEVENS REF |
A | DDSL | 11.1 SAT | SHAMROCK ROVERS | ROADSTONE | 11.30 | RTBA |
H | DDSL | 12 SAT PREMIER | CRUMLIN UNITED | SHANOWEN ROAD | 9.30 | D. REID |
H | DDSL | 12 MAJOR 1 SAT | F C EAGLES | ST. AIDANS | 9.30 | C. MALONE |
H | DDSL | 13 SAT PREMIER | LEIXLIP UNITED | ST AIDANS | 12.45 | D. REID |
A | DDSL | 14 SAT PREMIER | MALAHIDE UNITED / DDSL THUNDER CUP | GANNON PARK | 10.00 | P. CARROLL |
H | DDSL | 15 SAT PREMIER | SHELBOURNE FC/DDSL MENTON CUP | ST. AIDANS | 11.00 | D. REID |
A | DDSL | 15 SAT MAJOR | GREYSTONES UNITED | WOODLANDS | 12.00 | RTBA |
H | DDSL | 18 PREMIER | PLAYING FRIDAY APRIL 4TH | RTBA | ||
A | LSL | SAT MAJOR 1A | KILNAMANAGH AFC **MONDAY APRIL 7th** | RTBA |
SUNDAY APRIL 6th 2025
Type | League | Age | Opposition Name | Venue | Time | Referee |
H | FAI | UNDER 14 | BRAY WANDERERS | OSCAR TRAYNOR ROAD **WED APRIL 9th** | 7.30 | FAI OFFICIALS |
H | DDSL | 8.7 SUN (7’s DEV) | DRUMCONDRA AFC | WARD CROSS 5.2 | 9.15 | SEVENS REF |
H | DDSL | 8.1*SUN(8.2) | IDLE | SEVENS REF | ||
A | DDSL | 8.1 SUN GIRLS | GRANADA FC | NORD ANGLIA | 10.00 | SEVENS REF |
A | DDSL | 9.1 SUN*(9.2) | RAILWAY UNION | GONZAGA ASTRO | 12.00 | SEVENS REF |
H | DDSL | 9.2 SUN*(8.1) | ST.MOCHTAS | WARD CROSS 5.2 | 10.15 | SEVENS REF |
H | DDSL | 9.1 SUN GIRLS | BEECHWOOD FC | WARD CROSS 5.2 | 11.15 | SEVENS REF |
H | DDSL | 10.1 SUN | BROADFORD ROVERS | WARD CROSS 7 | 10.30 | D. QUIGLEY |
H | DDSL | 10.2 SUN*(9.1) | ST.FRANCIS FC | WARD CROSS 7 | 11.30 | D. QUIGLEY |
A | DDSL | 10.3 SUN | ST. JOSEPHS AFC | PEARSE PARK | 11.30 | SEVENS REF |
H | DDSL | 10.5 SUN | BROADFORD ROVERS | ELLENFIELD SSG1 | 10.00 | J. Mc EVOY |
H | DDSL | 11.2 SUN | CELBRIDGE TOWN | WARD CROSS 7 | 12.30 | D. QUIGLEY |
H | DDSL | 11.4 SUN | KILNAMANAGH AFC | ELLENFIELD SSG1 | 11.00 | J. Mc EVOY |
H | DDSL | 11.8 SUN | LOURDES CELTIC | ELLENFIELD SSG2 | 10.30 | F. MURRAY |
H | DDSL | 11.9 SUN | TEMPLEOGUE UNITED | ELLENFIELD SSG2 | 11.30 | F. MURRAY |
H | DDSL | 12.1 SUN | GRANADA FC | ST. AIDANS | 9.45 | S. MILANO |
H | DDSL | 12.2 SUN | SHANKHILL FC | ST. AIDANS | 12.15 | S. MILANO |
H | DDSL | 12.3 SUN | BELVEDERE FC | ST. AIDANS | 11.00 | S. MILANO |
A | DDSL | 12.5 SUN | KILNAMANAGH AFC | NED KELLY PARK | 11.00 | RTBA |
A | DDSL | 13.5 SUN | HAROLDS CROSS YFC | PADDY BRENNAN PARK | 2.10 | K. BARRY |
A | DDSL | 13.6 SUN | MALAHIDE UNITED / DDSL LANGAN CUP | MALAHIDE CASTLE | 10.15 | RTBA |
H | DDSL | 14.1 SUN GIRLS | RTBA | |||
A | DDSL | 14.1 SUN | BALLYOULSTER UNITED / DDSL O’NEILLS CUP | LOUGHLINSTOWN ROAD | 11.45 | T. BISSETT |
A | DDSL | 14.4 SUN | BEECHWOOD FC | ROYAL HOSPITAL DONNYBROOK | 10.00 | F. O’BRIEN |
A | DDSL | 15.3 SUN | FINGLAS CELTIC | KILSHANE ROAD | 11.30 | G. CASWELL |
H | DDSL | 16 SUN PREMIER | PEAMOUNT UNITED **SATURDAY APRIL 5th** | ST. AIDANS | 5.30 | P. CUMMISKEY |
A | DDSL | 16 MAJOR SUN | WAYSIDE CELTIC | JACKSON PARK | 10.15 | J. KEATING |
A | DDSL | 17 PREMIER | LOURDES CELTIC | SUNDRIVE PARK | 10.00 | G. FITZGERALD |
A | DDSL | 17 MAJOR | MOUNT MERRION YOUTHS | DEER PARK | 11.45 | A. BENCHENNA |
H | LSL | SUNDAY 1A | **PLAYING FRIDAY APRIL 4th** | |||
A | LSL | U19 | CABINTEELY FC **LSL LAR DUNNE CUP** | ST. AIDANS | 3.00 | RTBA |
MONDAY APRIL 7th 2025
Type | League | Age | Opposition Name | Venue | Time | Referee |
H | DDSL | 14 PREMIER | SHELBOURNE FC | SHANOWEN ROAD | 6.30 | RTBA |
A | DDSL | 13 PREMIER | SHELBOURNE FC | AUL COMPLEX | 6.30 | RTBA |
H | LSL | SAT MAJOR 1 | KILNAMANAGH AFC | ST AIDANS | 8.00 | RTBA |
TUESDAY APRIL 8th 2025
Type | League | Age | Opposition Name | Venue | Time | Referee |
A | DDSL | 18 PREMIER | ST PAULS ARTANE | Mc AULEY PARK | 6.15 | RTBA |
A | DDSL | 17 PREMIER | MALAHIDE UNITED | GANNON PARK | 6.15 | RTBA |
H | DDSL | 16 PREMIER | RAHENY UNITED | ST AIDANS | 6.15 | RTBA |
A | DDSL | 16 MAJOR | GLEBE NORTH | TOWN PARK | 6.15 | RTBA |
H | DDSL | 14. 4 SUN | DYNAMO DUBLIN FC | ELLENFIELD | 6.30 | RTBA |
WEDNESDAY APRIL 9th 2025
Type | League | Age | Opposition Name | Venue | Time | Referee |
THURSDAY APRIL 10th 2025
Type | League | Age | Opposition Name | Venue | Time | Referee |
H | DDSL | 16 MAJOR | CORDUFF FC | ST. AIDANS | 6.15 | RTBA |