OFFICIAL UPDATED SKFC FIXTURES JUNE 3rd – JUNE 9th
FRIDAY JUNE 6th 2025
SATURDAY JUNE 7th 2025
Type | League | Age | Opposition Name | Venue | Time | Referee |
A | DDSL | 8.1 SAT | RTBA | |||
A | DDSL | 8.4 SAT | RTBA | |||
H | DDSL | 9.1 SAT | RTBA | |||
H | DDSL | 9.2 SAT | RTBA | |||
A | DDSL | 10.1 SAT | RTBA | |||
A | DDSL | 10.2 SAT | RTBA | |||
H | DDSL | 10.5 SAT | RTBA | |||
H | DDSL | 11.1 SAT | RTBA | |||
H | DDSL | 12 SAT PREMIER | SHELBOURNE FC | SHANOWEN ROAD | 10.00 | RTBA |
H | DDSL | 12 MAJOR 1 SAT | RTBA | |||
H | DDSL | 13 SAT PREMIER | ||||
H | DDSL | 14 SAT PREMIER | RTBA | |||
A | DDSL | 15 SAT PREMIER | ||||
H | DDSL | 15 SAT MAJOR | ||||
H | DDSL | 18 PREMIER | ||||
A | LSL | SAT MAJOR 1A |
SUNDAY JUNE 8th 2025
Type | League | Age | Opposition Name | Venue | Time | Referee |
A | FAI | UNDER 14 | ||||
H | DDSL | 8.7 SUNDAY (7’s DEV) | RTBA | |||
A | DDSL | 8.1*SUNDAY (8.2) | RTBA | |||
H | DDSL | 8.1 SUNDAY GIRLS | RTBA | |||
H | DDSL | 9.1 SUNDAY *(9.2) | RTBA | |||
H | DDSL | 9.2 SUNDAY *(8.1) | RTBA | |||
H | DDSL | 9.1 SUNDAY GIRLS | RTBA | |||
H | DDSL | 10.1 SUNDAY | RTBA | |||
A | DDSL | 10.2 SUNDAY *(9.1) | RTBA | |||
H | DDSL | 10.3 SUNDAY | RTBA | |||
H | DDSL | 10.5 SUNDAY | RTBA | |||
H | DDSL | 11.2 SUNDAY | RTBA | |||
A | DDSL | 11.4 SUNDAY | RTBA | |||
A | DDSL | 11.8 SUNDAY | RTBA | |||
A | DDSL | 11.9 SUNDAY | RTBA | |||
A | DDSL | 12.1 SUNDAY | RTBA | |||
H | DDSL | 12.2 SUNDAY | RTBA | |||
H | DDSL | 12.3 SUNDAY | RTBA | |||
A | DDSL | 12.5 SUNDAY | RTBA | |||
H | DDSL | 13.5 SUNDAY | TEMPLEOGUE UNITED | ST. AIDANS | 11.00 | RTBA |
H | DDSL | 13.6 SUNDAY | RTBA | |||
H | DDSL | 14.1 SUNDAY GIRLS | ||||
H | DDSL | 14.1 SUNDAY | RTBA | |||
A | DDSL | 14.4 SUNDAY | ||||
A | DDSL | 15.3 SUNDAY | ||||
A | DDSL | 16 SUNDAY PREMIER | CABINTEELY FC | KILBOGGIT PARK | 12.00 | RTBA |
A | DDSL | 16 MAJOR SUNDAY | RTBA | |||
A | DDSL | 17 SUNDAY PREMIER | RTBA | |||
A | DDSL | 17 SUNDAY MAJOR | ||||
H | LSL | SUNDAY 1A | ||||
H | LSL | U19 | ||||
K | 15 | 11.30 |
MONDAY JUNE 9th 2025
Type | League | Age | Opposition Name | Venue | Time | Referee |
TUESDAY JUNE 3rd 2025
A | DDSL | |||||
A | DDSL | |||||
WEDNESDAY JUNE 4th 2025
Type | League | Age | Opposition Name | Venue | Time | Referee |
H | DDSL | 12.2 SUNDAY | MALAHIDE UNITED | WARD CROSS 9 | 6.30 | P. COMMISKEY |
A | DDSL | RTBA | ||||
A | DDSL | RTBA | ||||
A | DDSL | RTBA | ||||
THURSDAY JUNE 5th 2025
Type | League | Age | Opposition Name | Venue | Time | Referee |
H | DDSL | 13.5 SUNDAY | CLONTARF FC | ELLENFIELD | 7.00 | J. HARVEY |
A | DDSL | 12.5 SUNDAY | DUNBOYNE FC | SUMMERHILL ROAD | 7.00 | RTBA |
H | DDSL | 17 SUNDAY PREMIER | SHELBOURNE FC | ST AIDANS | 7.45 | R. NOLAN |
H | DDSL | 12 MAJOR 1 SAT | LARKVIEW FC | WARD CROSS 9 | 7.00 | RTBA |