OFFICIAL UPDATED SKFC FIXTURES OCTOBER 10th – 12th
FRIDAY OCTOBER 10th 2025
A | LSL | 1 A SUN | NEWBRIDGE TOWN | STATION ROAD | 7.45 | RTBA. |
SATURDAY OCTOBER 11th 2025
Type | League | Age | Opposition Name | Venue | Time | Referee |
H | LSL | MAJOR 1A SAT | AYRFIELD UNITED | ST AIDANS | 3.00 | RTBA |
A | DDSL | 8.1 | SWORDS CELTIC | BALHEARY | 10.00 | SEVENS REF |
H | DDSL | 9.1 | MALAHIDE UNITED | WARD CROSS 5.1 | 9.30 | SEVENS REF |
H | DDSL | 9.4 | GLEBE NORTH | WARD CROSS 5.1 | 10.30 | SEVENS REF |
A | DDSL | 10.1 | CABINTEELY FC | KILBOGGET PARK | 11.00 | RTBA |
A | DDSL | 10.2 | MOUNT MERRION YOUTHS | DEER PARK | 12.00 | RTBA |
H | DDSL | 11.1 | CRUMLIN UNITED | WARD CROSS 7 | 10.00 | S.MILANO |
H | DDSL | 11.2 | FINGLAS UNITED | WARD CROSS 7 | 11.15 | S.MILANO |
H | DDSL | 11.4 | KNOCKLYON UNITED | WARD CROSS 7 | 12.15 | S.MILANO |
A | DDSL | 12 PREMIER | MALAHIDE UNITED | GANNON PARK | 11.00 | S.FLANAGAN |
A | DDSL | 12.2 | CORDUFF FC | DAMASTOWN PARK | 11.30 | P.MAHER |
A | DDSL | 13 PREMIER | IDLE | |||
A | DDSL | 13 MAJOR 1 | CASTLEKNOCK CELTIC | PORTERSTOWN PARK | 11.30 | R.KELLY |
A | DDSL | 14 PREMIER | MOUNT MERRION YOUTHS | MARLAY PARK ASTRO | 11.30 | A.HALPIN |
H | DDSL | 15 PREMIER | ARTHUR GRIFFITH PARK | SHANOWEN ROAD | 9.45 | T.QUINN |
H | DDSL | 15 MAJOR 1 | CABINTEELY FC | SHANOWEN ROAD | 11.15 | T.QUINN |
SUNDAY OCTOBER 12th 2025
Type | League | Age | Opposition Name | Venue | Time | Referee |
H | DDSL | 8.1 | CHERRY ORCHARD | WARD CROSS 5.2 | 10.00 | SEVENS REF |
A | DDSL | 8.9 | ST.ITA’S | BALLYMASTONE | 10.00 | SEVENS REF |
A | DDSL | 9.8 | BALLYMUN UNITED | BALLYMUN COMPLEX | OFF | SEVENS REF |
H | DDSL | 9 GIRLS | MAYNOOTH TOWN | WARD CROSS 5.1 | 10.15 | SEVENS REF |
A | DDSL | 10.1 | TEMPLEOGUE UNITED | ST.MAC DARAS SCHOOL | 10.30 | SEVENS REF |
A | DDSL | 10.2 | BROADFORD ROVERS | MARLAY PARK 4 | 12.00 | SEVENS REF |
H | DDSL | 10.3 | MARINO FC | WARD CROSS 7 | 11.30 | RTBA |
A | DDSL | 10 GIRLS | CABINTEELY FC | KILBOGGET PARK 4 | 11.00 | RTBA |
A | DDSL | 11.1 | LEICESTER CELTIC | LORETTO PARK 2B | 11.00 | RTBA |
H | DDSL | 11.4 | GLASNEVIN FC | WARD CROSS 7 | 10.30 | RTBA |
H | DDSL | 11.7 | COLLINSTOWN FC | WARD CROSS 7 | 9.30 | RTBA |
A | DDSL | 12.1 | SHELBOURNE FC | AUL COMPLEX | 10.15 | P.MAHER |
A | DDSL | 12.2 | TEMPLEOGUE UNITED | TYMON PARK 15 | 11.15 | RTBA |
A | DDSL | 12.4 | CAMBRIDGE FC | RINGSEND PARK | 10.00 | RTBA |
A | DDSL | 12.7 | FC EAGLES | PHOENIX PARK | 11.00 | RTBA |
H | DDSL | 13.1 | VERONA FC | ELLENFIELD | 11.15 | RTBA |
H | DDSL | 13.3 | VERONA FC | ELLENFIELD | 10.00 | RTBA |
H | DDSL | 13.5 | STEPASIDE FC | ELLENFIELD | 12.30 | RTBA |
A | DDSL | 14.2 | KNOCKLYON UNITED | KENNEDYS FIELD | 12.30 | RTBA |
A | DDSL | 14.6 | ST.MOCHTAS | PORTERSTOWN ROAD | 1.00 | M.GILES |
H | DDSL | 15.2 | MALAHIDE UNITED | ELLENFIELD | 11.15 | P.CARROLL |
H | DDSL | 15.1 GIRLS | LARKVIEW FC | ELLENFIELD | 10.00 | P.CARROLL |
A | DDSL | 16 PREMIER | CLONTARF FC | ST.ANNES PARK**SATURDAY 11th** | 10.30 | J.McGOVERN |
H | DDSL | 16 MAJOR | ST.JOSEPHS AFC | ST.AIDANS | 1.15 | P.CARROLL |
H | DDSL | 17 PREMIER | LEICESTER CELTIC | ST.AIDANS | 11.30 | G.WALLS |
H | DDSL | 17 MAJOR | CASTLEKNOCK CELTIC | ST.AIDANS | 9.45 | G.WALLS |
H | DDSL | 18 PREMIER | CORDUFF FC | ST.AIDANS **SATURDAY 11th** | 5.15 | R.COSTELLO |
H | FAI | DEVELOPMENT | BOHEMIAN FC v GALWAY UNITED | ST.AIDANS | 3.15 | RTBA |
A |