OFFICIAL UPDATED SKFC FIXTURES – SEASON FINISHED
JUNE 2025
JUNE 2025
Type | League | Age | Opposition Name | Venue | Time | Referee |
A | DDSL | 8.1 SAT | ||||
A | DDSL | 8.4 SAT | ||||
H | DDSL | 9.1 SAT | ||||
H | DDSL | 9.2 SAT | ||||
A | DDSL | 10.1 SAT | ||||
A | DDSL | 10.2 SAT | ||||
H | DDSL | 10.5 SAT | ||||
H | DDSL | 11.1 SAT | ||||
H | DDSL | 12 SAT PREMIER | ||||
H | DDSL | 12 MAJOR 1 SAT | ||||
H | DDSL | 13 SAT PREMIER | ||||
H | DDSL | 14 SAT PREMIER | ||||
A | DDSL | 15 SAT PREMIER | ||||
H | DDSL | 15 SAT MAJOR | ||||
H | DDSL | 18 PREMIER | ||||
A | LSL | SAT MAJOR 1A |
SUNDAY JUNE
Type | League | Age | Opposition Name | Venue | Time | Referee |
A | FAI | UNDER 14 | ||||
H | DDSL | 8.7 SUNDAY (7’s DEV) | ||||
A | DDSL | 8.1*SUNDAY (8.2) | ||||
H | DDSL | 8.1 SUNDAY GIRLS | ||||
H | DDSL | 9.1 SUNDAY *(9.2) | ||||
H | DDSL | 9.2 SUNDAY *(8.1) | ||||
H | DDSL | 9.1 SUNDAY GIRLS | ||||
H | DDSL | 10.1 SUNDAY | ||||
A | DDSL | 10.2 SUNDAY *(9.1) | ||||
H | DDSL | 10.3 SUNDAY | ||||
H | DDSL | 10.5 SUNDAY | ||||
H | DDSL | 11.2 SUNDAY | ||||
A | DDSL | 11.4 SUNDAY | ||||
A | DDSL | 11.8 SUNDAY | ||||
A | DDSL | 11.9 SUNDAY | ||||
A | DDSL | 12.1 SUNDAY | ||||
H | DDSL | 12.2 SUNDAY | ||||
H | DDSL | 12.3 SUNDAY | ||||
A | DDSL | 12.5 SUNDAY | ||||
H | DDSL | 13.5 SUNDAY | ||||
H | DDSL | 13.6 SUNDAY | ||||
H | DDSL | 14.1 SUNDAY GIRLS | ||||
H | DDSL | 14.1 SUNDAY | ||||
A | DDSL | 14.4 SUNDAY | ||||
A | DDSL | 15.3 SUNDAY | ||||
A | DDSL | 16 SUNDAY PREMIER | ||||
A | DDSL | 16 MAJOR SUNDAY | ||||
A | DDSL | 17 SUNDAY PREMIER | ||||
A | DDSL | 17 SUNDAY MAJOR | ||||
H | LSL | SUNDAY 1A | ||||
H | LSL | U19 | ||||
K | 15 |
MONDAY JUNE
Type | League | Age | Opposition Name | Venue | Time | Referee |
A | DDSL | |||||
JUNE 2025
JUNE 2025
Type | League | Age | Opposition Name | Venue | Time | Referee |
JUNE 2025
Type | League | Age | Opposition Name | Venue | Time | Referee |