UPDATED OFFICIAL WEEKEND FIXTURES
FRIDAY
SATURDAY
| H/A | League | Age | Opposition Name | Venue | Time | Referee |
| H | LSL | MAJOR 1A SAT | ||||
| H | DDSL | 7.1 | ||||
| A | DDSL | 8.1 | ||||
| A | DDSL | 9.1 | ||||
| A | DDSL | 9.2 | ||||
| H | DDSL | 10.1 | ||||
| A | DDSL | 10.2 | ||||
| A | DDSL | 11.1 | ||||
| A | DDSL | 11.2 | ||||
| A | DDSL | 11.3 | ||||
| A | DDSL | 12 PREMIER | ||||
| H | DDSL | 12.2 | ||||
| A | DDSL | 13 PREMIER | ||||
| H | DDSL | 13 MAJOR 1 | ||||
| H | DDSL | 14 PREMIER | ||||
| H | DDSL | 15 PREMIER | ||||
| H | DDSL | 15 MAJOR 1 | ||||
| H | DDSL |
SUNDAY
| H/A | League | Age | Opposition Name | Venue | Time | Referee |
| A | DDSL | 7.1 | ||||
| A | DDSL | 7.4 | ||||
| A | DDSL | 8.1 | ||||
| A | DDSL | 8.2 | ||||
| H | DDSL | 9.7 | ||||
| A | DDSL | 9 GIRLS | ||||
| H | DDSL | 10.1 | ||||
| A | DDSL | 10.2 | ||||
| H | DDSL | 10.3 | ||||
| H | DDSL | 10 GIRLS | ||||
| A | DDSL | 11.1 | ||||
| A | DDSL | 11.3 | ||||
| H | DDSL | 11.7 | ||||
| H | DDSL | 12.1 | ||||
| H | DDSL | 12.4 | ||||
| H | DDSL | 12.7 | ||||
| H | DDSL | 13.1 | ||||
| H | DDSL | 13.3 | ||||
| H | DDSL | 13.5 | ||||
| H | DDSL | 14.2 | ||||
| H | DDSL | 14.6 | ||||
| H | DDSL | 15.2 | ||||
| H | DDSL | 15 GIRLS | ||||
| A | DDSL | 16 PREMIER | ||||
| H | DDSL | 16 MAJOR | ||||
| H | DDSL | 17 PREMIER | ||||
| A | DDSL | 17 MAJOR |

