OFFICIAL FIXTURES FOR JANUARY 10th & 11th
FRIDAY JANUARY 9th 2026
| A | LSL | 1 A SUN | ST.PAULS ARTANE | GREENDALE | 7.45 | RTBA |
| H | DDSL | 17 PREMIER | HOME FARM (FR) | ST AIDANS | 7.45 | RTBA |
SATURDAY JANUARY 10th 2026
| Type | League | Age | Opposition Name | Venue | Time | Referee |
| H | LSL | MAJOR 1A SAT | FRIENDLY | ST.AIDANS | 2.00 | RTBA |
| H | DDSL | 8.1 | ||||
| H | DDSL | 9.1 | ||||
| H | DDSL | 9.2 | ||||
| H | DDSL | 10.1 | ||||
| H | DDSL | 10.2 | ||||
| H | DDSL | 11.1 | GLEBE NORTH (FR) | ST AIDANS | 12.30 | RTBA |
| H | DDSL | 11.2 | 10.1 (FR) | ST AIDANS **SUNDAY JAN 11th** | 9.15 | RTBA |
| H | DDSL | 11.3 | ||||
| A | DDSL | 12 PREMIER | CABINTEELY FC/SFAI CUP | KILBOGGET PARK 12 ASTRO | 10.00 | RTBA |
| H | DDSL | 12.2 | ||||
| H | DDSL | 13 PREMIER | SHELBOURNE FC/SFAI CUP | SHANOWEN ROAD | 11.00 | M. EARLY |
| H | DDSL | 13 MAJOR 1 | FRIENDLY | ST AIDANS | 9.15 | RTBA |
| H | DDSL | 14 PREMIER | ||||
| H | DDSL | 15 PREMIER | LOURDES CELTIC/SFAI CUP | ST AIDANS | 11.00 | R. NOLAN |
| H | DDSL | 15 MAJOR 1 |
SUNDAY JANUARY 11th 2026
| Type | League | Age | Opposition Name | Venue | Time | Referee |
| H | DDSL | 8.1 | ||||
| H | DDSL | 8.2 | ||||
| H | DDSL | 9.7 | ||||
| H | DDSL | 9 GIRLS | ||||
| H | DDSL | 10.1 | SKFC 11.2 (FR) | ST AIDANS | 9.15 | RTBA |
| H | DDSL | 10.2 | FRIENDLY | ELLENFIELD | 10.00 | RTBA |
| H | DDSL | 10.4 | ||||
| H | DDSL | 10 GIRLS | ||||
| H | DDSL | 11.1 | ||||
| H | DDSL | 11.3 | ||||
| H | DDSL | 11.7 | ||||
| H | DDSL | 12.1 | ||||
| A | DDSL | 12.2 | NEWBRIDGE TOWN/SFAI TROPHY | STATION ROAD ASTRO | 11.00 | RTBA |
| H | DDSL | 12.4 | FRIENDLY | ELLENFIELD | 11.15 | RTBA |
| H | DDSL | 12.7 | FRIENDLY | ELLENFIELD | 12.30 | RTBA |
| H | DDSL | 13.1 | HOME FARM/SFAI CUP | ST AIDANS | 11.00 | C. DUNNE |
| H | DDSL | 13.3 | PARK CELTIC (FR) | ST AIDANS | 12.30 | C. DUNNE |
| H | DDSL | 13.5 | FRIENDLY | ELLENFIELD | 10.30 | RTBA |
| H | DDSL | 14.2 | ||||
| H | DDSL | 14.6 | ||||
| H | DDSL | 15.2 | FRIENDLY | ST AIDANS | 1.45 | RTBA |
| H | DDSL | 15 GIRLS | FRIENDLY | ST AIDANS | 3.00 | RTBA |
| H | DDSL | 16 PREMIER | ||||
| H | DDSL | 16 MAJOR | ||||
| A | DDSL | 17 PREMIER | ||||
| H | DDSL | 17 MAJOR | ||||
| H | DDSL | 18 PREMIER | ||||







