OFFICIAL UPDATED SKFC FIXTURES DECEMBER 10th – 14th
WEDNESDAY DECEMBER 10th 2025
| A | LSL | 1 A SUN | TEMPLEOGUE UNITED | ST.AIDANS | 8.00 | RTBA |
SATURDAY DECEMBER 13th 2025
| Type | League | Age | Opposition Name | Venue | Time | Referee |
| A | LSL | MAJOR 1A SAT | BLACKROCK COLLEGE | STRADBROOK ROAD | 1.00 | RTBA |
| H | DDSL | 8.1 | CRUMLIN UNITED | WARD CROSS | TBC | SEVENS REF |
| H | DDSL | 9.1 | TRINITY DONAGHMEDE | WARD CROSS | TBC | SEVENS REF |
| A | DDSL | 9.4 | GLEBE NORTH | PUMP LANE | 11.00 | SEVENS REF |
| A | DDSL | 10.1 | SHELBOURNE FC | AUL COMPLEX | 10.00 | RTBA |
| A | DDSL | 10.2 | CABINTEELY FC | KILBOGGET PARK | 10.00 | RTBA |
| A | DDSL | 11.1 | SHAMROCK ROVERS | ROADSTONE | 10.00 | RTBA |
| H | DDSL | 11.2 | RATHCOOLE FC | WARD CROSS | TBC | RTBA |
| H | DDSL | 11.4 | VERONA FC | WARD CROSS | TBC | RTBA |
| A | DDSL | 12 PREMIER | ||||
| A | DDSL | 12.2 | MALAHIDE UNITED | GANNON PARK | 11.00 | RTBA |
| H | DDSL | 13 PREMIER | LARKVIEW FC/SFAI CUP | SHANOWEN ROAD | TBC | R. BRADLEY |
| H | DDSL | 13 MAJOR 1 | DROGHEDA BOYS/GIRLS FC | ST.AIDANS | OFF | RTBA |
| A | DDSL | 14 PREMIER | CRUMLIN UNITED | PEARSE PARK | 11.30 | RTBA |
| H | DDSL | 15 PREMIER | ||||
| A | DDSL | 15 MAJOR 1 | COLLINSTOWN FC | COLLINSTOWN PARK | 1.00 | RTBA |
SUNDAY DECEMBER 14th 2025
| Type | League | Age | Opposition Name | Venue | Time | Referee |
| H | DDSL | 8.1 | KNOCKLYON UNITED | WARD CROSS | TBC | SEVENS REF |
| H | DDSL | 8.3 | SWORDS CELTIC | WARD CROSS | TBC | SEVENS REF |
| A | DDSL | 9.8 | KILLESTER DONNYCARNEY | MAYPARK | 10.00 | SEVENS REF |
| A | DDSL | 9 GIRLS | ||||
| A | DDSL | 10.1 | SHAMROCK ROVERS | ROADSTONE | OFF | RTBA |
| A | DDSL | 10.2 | ST. MOCHTAS | PORTERSTOWN ROAD | 10.00 | RTBA |
| A | DDSL | 10.3 | PORTMARNOCK AFC | PORTMARNOCK SPORTS CENTRE | 11.00 | RTBA |
| A | DDSL | 10 GIRLS | RAILWAY UNION | PARK AVENUE | 10.00 | RTBA |
| H | DDSL | 11.1 | RAHENY UNITED | WARD CROSS | TBC | RTBA |
| H | DDSL | 11.4 | ASHBOURNE UNITED | WARD CROSS | TBC | RTBA |
| A | DDSL | 11.7 | ST. MOCHTAS | PORTERSTOWN ROAD | 11.00 | RTBA |
| H | DDSL | 12.1 | RAHENY UNITED | WARD CROSS | TBC | RTBA |
| H | DDSL | 12.2 | PORTMARNOCK AFC | WARD CROSS | TBC | RTBA |
| H | DDSL | 12.4 | TRINITY DONAGHMEDE | WARD CROSS | TBC | RTBA |
| A | DDSL | 12.7 | PARK CELTIC | LAMBOURNE WOOD | 11.00 | RTBA |
| H | DDSL | 13.1 | MALAHIDE UNITED | ST.AIDANS | TBC | RTBA |
| A | DDSL | 13.3 | HOWTH CELTIC | CELTIC PARK | 11.00 | RTBA |
| H | DDSL | 13.5 | RIVERVALLY RANGERS | TBC | TBC | RTBA |
| H | DDSL | 14.2 | NEWBRIDGE TOWN | ST.AIDANS | TBC | RTBA |
| A | DDSL | 14.6 | ESKER CELTIC | HERMITAGE PARK | 11.00 | RTBA |
| A | DDSL | 15.2 | STELLA MARIS | RICHMOND ROAD | 12.30 | RTBA |
| A | DDSL | 15 GIRLS | GRANADA FC | BECKETT PARK ASTRO | 10.15 | RTBA |
| A | DDSL | 16 PREMIER | PORTMARNOCK AFC/SFAI CUP | PADDYS HILL | 12.00 | RTBA |
| A | DDSL | 16 MAJOR | LEIXLIP UNITED | AMENITIES CENTRE | 11.00 | RTBA |
| H | DDSL | 17 PREMIER | RAHENY UNITED | ST. AIDANS | 1.30 | RTBA |
| H | DDSL | 17 MAJOR | GREYSTONES UNITED | ST.AIDANS | TBC | RTBA |
| A | DDSL | 18 PREMIER | ST. ITA’S | BALLYMASTONE | 12.00 | F. BRIEN |
| A | LSL | 1 A SUN | RUSH ATHLETIC | ST. CATHERINES PARK | 2.00 | RTBA |







