OFFICIAL UPDATED SKFC FIXTURES NOVEMBER 16th – NOVEMBER 23rd
FRIDAY NOVEMBER 21th 2025
| H | LSL | 1 A SUN | IDLE | |||
SATURDAY NOVEMBER 22nd 2025
| Type | League | Age | Opposition Name | Venue | Time | Referee |
| A | LSL | MAJOR 1A SAT | BLUEBELL UNITED | RED COW | 12.00 | RTBA |
| H | DDSL | 8.1 | SWORDS CELTIC | WARD CROSS 5.1 | TBC | SEVENS REF |
| A | DDSL | 9.1 | GRANADA FC | MEADOW VALE | 10.00 | SEVENS REF |
| A | DDSL | 9.4 | CASTLEKNOCK CELTIC | PORTERSTOWN PARK | 10.00 | SEVENS REF |
| H | DDSL | 10.1 | CRUMLIN UNITED | WARD CROSS 7.1 | TBC | RTBA |
| A | DDSL | 10.2 | BELVEDERE FC | CLONTARF CAGE | 10.00 | RTBA |
| A | DDSL | 11.1 | CABINTEELY FC | KILBOGGET PARK | 10.00 | RTBA |
| H | DDSL | 11.2 | GREYSTONES UNITED | WARD CROSS 7.2 | TBC | RTBA |
| H | DDSL | 11.4 | BALLYOULSTER UNITED | WARD CROSS 7.2 | TBC | RTBA |
| A | DDSL | 12 PREMIER | CABINTEELY FC | KILBOGGET PARK | 11.00 | RTBA |
| A | DDSL | 12.2 | HHFC | HARTSTOWN PARK | 11.00 | RTBA |
| A | DDSL | 13 PREMIER | BELVEDERE FC | CLONTARF ASTRO | 11.30 | RTBA |
| A | DDSL | 13 MAJOR 1 | MARKS CELTIC | BUTLER PARK | 11.30 | RTBA |
| H | DDSL | 14 PREMIER | LEIXLIP UNITED | SHANOWEN ROAD | TBC | RTBA |
| A | DDSL | 15 PREMIER | HOME FARM | MOBHI ROAD | 10.00 | RTBA |
| A | DDSL | 15 MAJOR 1 | ST,FRANCIS | JOHN HYLAND PARK | 1.00 | RTBA |
SUNDAY NOVEMBER 23rd 2025
| Type | League | Age | Opposition Name | Venue | Time | Referee |
| A | DDSL | 8.1 | CRUMLIN UNITED | PEARSE PARK | 10.00 | SEVENS REF |
| H | DDSL | 8.3 | LEICESTER CELTIC | WARD CROSS 5 | TBC | SEVENS REF |
| H | DDSL | 9.8 | BALLYMUN UNITED | WARD CROSS 5 | TBC | SEVENS REF |
| H | DDSL | 9 GIRLS | GRANADA FC | WARD CROSS 5 | TBC | SEVENS REF |
| H | DDSL | 10.1 | SHAMROCK ROVERS | WARD CROSS 7.1 | TBC | SEVENS REF |
| A | DDSL | 10.2 | TRINITY DONAGHMEDE | TRINITY ASTRO | 10.45 | RTBA |
| H | DDSL | 10.3 | ASHBOURNE UNITED | WARD CROSS 7.2 | TBC | RTBA |
| A | DDSL | 10 GIRLS | BEECHWOOD FC | ROYAL HOSPITAL DONNYBROOK | 10.00 | RTBA |
| H | DDSL | 11.1 | SHAMROCK ROVERS | WARD CROSS 7.1 | TBC | RTBA |
| A | DDSL | 11.4 | SWORDS CELTIC | BALHEARY RESEVOIR | 11.00 | RTBA |
| H | DDSL | 11.7 | GLASNEVIN FC | WARD CROSS 7.2 | TBC | RTBA |
| H | DDSL | 12.1 | CHERRY ORCHARD | WARD CROSS 9.2 | TBC | RTBA |
| A | DDSL | 12.2 | CRUMLIN UNITED | PEARSE PARK | 11.00 | RTBA |
| H | DDSL | 12.4 | MARINO AFC | ELLENFIELD | TBC | RTBA |
| A | DDSL | 12.7 | KNOCKLYON UNITED | BALLYCULLEN PARK | 11.00 | RTBA |
| A | DDSL | 13.1 | KILLESTER DONNYCARNEY | PRIORSWOOD PARK | 1.00 | RTBA |
| H | DDSL | 13.3 | DUNDRUM FC | TBC | TBC | RTBA |
| A | DDSL | 13.5 | FINGLAS UNITED | KILDONAN ROAD | 11.00 | RTBA |
| H | DDSL | 14.2 | KINSEALY UNITED | TBC | TBC | RTBA |
| A | DDSL | 14.6 | BELMONT FC | HERBERT PARK | 11.00 | RTBA |
| A | DDSL | 15.2 | CABINTEELY FC | KILBOGGET PARK | 12.30 | RTBA |
| H | DDSL | 15.1 GIRLS | ST.ITA’S | TBC | TBC | RTBA |
| H | DDSL | 16 PREMIER | TEMPLEOGUE UNITED | ST.AIDANS | TBC | RTBA |
| A | DDSL | 16 MAJOR | STELLA MARIS | RICHMOND ROAD***SATURDAY NOVEMBER 22nd*** | 8.00 | RTBA |
| A | DDSL | 17 PREMIER | ST.ITA’S | BALLYMASTONE | 11.00 | RTBA |
| A | DDSL | 17 MAJOR | PORTMARNOCK AFC | PADDYS HILL | 11.00 | RTBA |
| H | DDSL | 18 PREMIER | BELVEDERE FC | ST.AIDANS***SATURDAY NOVEMBER 22nd*** | 6.45 | RTBA |
| H | SAT | KILLEGLAND | ||||
| H | SUN | KILLEGLAND |







