OFFICIAL WEEKEND FIXTURES MAY 1st – MAY 3rd
FRIDAY MAY 1st 2026
| H | LSL | SUNDAY 1A | IDLE | |||
SATURDAY MAY 2nd 2026
| H/A | League | Age | Opposition Name | Venue | Time | Referee |
| H | LSL | MAJOR 1A SAT | IDLE | |||
| H | DDSL | 7.1 | SHAMROCK ROVERS | WARD CROSS 5.2 | 9.15 | SEVENS REF |
| H | DDSL | 8.1 | TEMPLEOGUE UNITED | WARD CROSS 5.2 | OFF | SEVENS REF |
| A | DDSL | 9.1 | ST.JOSEPHS AFC | PEARSE PARK | 10.00 | SEVENS REF |
| H | DDSL | 9.2 | ST ITAS FC | WARD CROSS 5.1 | 9.45 | SEVENS REF |
| H | DDSL | 10.1 | CHERRY ORCHARD | ST.AIDANS 1/2 HALF PITCH | 11.00 | C.MALONE |
| A | DDSL | 10.2 | ||||
| H | DDSL | 11.1 | ||||
| H | DDSL | 11.2 | ||||
| H | DDSL | 11.3 | ||||
| H | DDSL | 12 PREMIER | CRUMLIN UNITED | SHANOWEN ROAD | 10.00 | T.QUINN |
| A | DDSL | 12.2 | ||||
| H | DDSL | 13 PREMIER | CHERRY ORCHARD | SHANOWEN ROAD | 11.15 | T.QUINN |
| H | DDSL | 13 MAJOR 1 | PEAMOUNT UNITED | ST AIDANS | 1.00 | T.QUINN |
| H | DDSL | 14 PREMIER | ||||
| A | DDSL | 15 PREMIER | ARTHUR GRIFFITH PARK | ESKER DRIVE | 11.00 | RTBA |
| A | DDSL | 15 MAJOR 1 | CRUMLIN UNITED/DDSL CONWAY CUP | PEARSE PARK ASTRO | 2.30 | L.ENGLISH |
| H | DDSL | KILLEGLAND UNDER 13 | BALLYOULSTER UNITED | WARD CROSS | 10.00 | RTBA |
SUNDAY MAY 3rd 2026
| H/A | League | Age | Opposition Name | Venue | Time | Referee |
| H | DDSL | 7.1 | CHERRY ORCHARD | WARD CROSS 5.1 | 9.30 | SEVENS REF |
| H | DDSL | 7.4 | BOHEMIAN FC | WARD CROSS 5.2 | 9.30 | SEVENS REF |
| H | DDSL | 8.1 | ST.MOCHTAS | WARD CROSS 5.1 | OFF | SEVENS REF |
| H | DDSL | 8.2 | RAILWAY UNION | WARD CROSS 5.2 | OFF | SEVENS REF |
| H | DDSL | 9.7 | MALAHIDE UNITED | WARD CROSS 5.1 | 10.45 | SEVENS REF |
| A | DDSL | 9 GIRLS | PORTMARNOCK AFC | PORTMARNOCK SPORTS CENTRE | 11.00 | SEVENS REF |
| H | DDSL | 10.1 | RAHENY UNITED | WARD CROSS 7.1 | 10.00 | C.MALONE |
| H | DDSL | 10.2 | LEICESTER CELTIC | WARD CROSS 7.1 | 11.15 | C.MALONE |
| A | DDSL | 10.3 | ASHBOURNE UNITED | ARCHERSTOWN | 11.00 | RTBA |
| A | DDSL | 10 GIRLS | SHAMROCK ROVERS | BELGARD COMM ASTRO | 11.00 | RTBA |
| A | DDSL | 11.1 | ||||
| H | DDSL | 11.3 | ||||
| H | DDSL | 11.7 | ||||
| A | DDSL | 12.1 | LUCAN UNITED | DODDSBORO | 11.00 | RTBA |
| H | DDSL | 12.4 | KINSEALY UNITED | WARD CROSS 9.1 | 12.30 | C.MALONE |
| H | DDSL | 12.7 | ||||
| H | DDSL | 13.1 | SHELBOURNE FC | ST.AIDANS | 9.15 | G.PIKE |
| H | DDSL | 13.3 | DUNDRUM FC/DDSL DUBLIN BUS CUP | SHANOWEN ROAD | 1.00 | G.PIKE |
| A | DDSL | 13.5 | FINGLAS UNITED/ DDSL MATTY LANGAN CUP | KILDONAN ROAD#3 | 11.15 | W.BYRNE |
| A | DDSL | 14.2 | NEWBRIDGE TOWN | STATION ROAD GRASS #1 | 10.00 | RTBA |
| A | DDSL | 14.6 | BALLYBRACK FC | COOLEVEN | OFF | RTBA |
| A | DDSL | 15.2 | BLESSINGTON FC | CROSS CHAPEL | 10.45 | RTBA |
| A | DDSL | 15 GIRLS | ||||
| A | DDSL | 16 PREMIER | TEMPLEOGUE UNITED | TYMON PARK ASTRO***SATURDAY MAY 2nd*** | 3.30 | RTBA |
| H | DDSL | 16 MAJOR | LEIXLIP UNITED/DDSL MAJOR 1 CUP SEMI-FINAL | SHANOWEN ROAD | 11.00 | G.PIKE |
| H | DDSL | 17 PREMIER | DOUGLAS HALL/FAI UNDER 17 CUP SEMI-FINAL | ST.AIDANS | 3.00 | RTBA |
| H | DDSL | 17 MAJOR |
H DDSL KILLEGLAND UNDER 16 WARD CROSS 10.00 RTBA
H LSL








