OFFICIAL UPDATED SKFC FIXTURES NOVEMBER 16th – NOVEMBER 23rd
FRIDAY NOVEMBER 21th 2025
| H | LSL | 1 A SUN | ||||
SATURDAY NOVEMBER 22nd 2025
| Type | League | Age | Opposition Name | Venue | Time | Referee |
| H | LSL | MAJOR 1A SAT | ||||
| H | DDSL | 8.1 | SWORDS CELTIC | WARD CROSS 5.1 | TBC | SEVENS REF |
| A | DDSL | 9.1 | GRANADA FC | MEADOW VALE | 10.00 | SEVENS REF |
| A | DDSL | 9.4 | CASTLEKNOCK CELTIC | PORTERSTOWN PARK | 10.00 | SEVENS REF |
| H | DDSL | 10.1 | CRUMLIN UNITED | WARD CROSS 7.1 | TBC | RTBA |
| A | DDSL | 10.2 | BELVEDERE FC | CLONTARF ASTRO | 10.00 | RTBA |
| H | DDSL | 11.1 | ||||
| A | DDSL | 11.2 | ||||
| A | DDSL | 11.4 | ||||
| H | DDSL | 12 PREMIER | ||||
| A | DDSL | 12.2 | HHFC | HARTSTOWN PARK | 11.00 | RTBA |
| A | DDSL | 13 PREMIER | ||||
| A | DDSL | 13 MAJOR 1 | ||||
| A | DDSL | 14 PREMIER | ||||
| H | DDSL | 15 PREMIER | ||||
| A | DDSL | 15 MAJOR 1 |
SUNDAY NOVEMBER 16th 2025
| Type | League | Age | Opposition Name | Venue | Time | Referee |
| H | DDSL | 8.1 | MALAHIDE UNITED | WARD CROSS 5.1 | OFF | SEVENS REF |
| A | DDSL | 8.9 | MALAHIDE UNITED | GANNON PARK | OFF | SEVENS REF |
| H | DDSL | 9.8 | PORTMARNOCK AFC | WARD CROSS 5.1 | OFF | SEVENS REF |
| A | DDSL | 9 GIRLS | IDLE | SEVENS REF | ||
| H | DDSL | 10.1 | IDLE | SEVENS REF | ||
| H | DDSL | 10.2 | MALAHIDE UNITED | WARD CROSS 7.2 | OFF | RTBA |
| A | DDSL | 10.3 | ST.FRANCIS FC | BALDONNELL ASTRO | OFF | RTBA |
| A | DDSL | 10 GIRLS | DALKEY UNITED | HYDE PARK | OFF | RTBA |
| A | DDSL | 11.1 | BROADFORD ROVERS | MARLAY PARK 4 | OFF | RTBA |
| H | DDSL | 11.4 | LEICESTER CELTIC | WARD CROSS 7.2 | OFF | RTBA |
| A | DDSL | 11.7 | SHANKHILL FC | SHANGANNAH PARK | OFF | RTBA |
| H | DDSL | 12.1 | ARDMORE ROVERS / SFAI CUP | ST AIDANS | 10.45 | M. WALSHE |
| H | DDSL | 12.2 | IDLE | |||
| H | DDSL | 12.4 | IDLE | |||
| H | DDSL | 12.7 | KNOCKMITTEN UNITED / SFAI TROPHY | ST.AIDANS | 9.30 | P.CARROLL |
| A | DDSL | 13.1 | DROGHEDA BOYS/GIRLS / SFAI CUP | MARLEYS LANE **SAT NOV 15th** | 11.30 | RTBA |
| A | DDSL | 13.3 | PEAMOUNT FC / SFAI TROPHY | GREENOGUE**SAT NOV 15th** | 11.30 | K. KELLY |
| H | DDSL | 13.5 | DRUMCONDRA AFC / SFAI TROPHY | SHANOWEN ROAD | 11.00 | B. Mc CABE |
| H | DDSL | 14.2 | BOHEMIAN FC / SFAI CUP | ST.AIDANS | 9.30 | P.MAHER |
| H | DDSL | 14.6 | CASTLEKNOCK CELTIC / SFAI TROPHY | PORTERSTOWN PARK **SAT 15th** | 12.15 | T. QUINN |
| H | DDSL | 15.2 | BLESSINGTON AFC | SHANOWEN ROAD | OFF | P.MAHER |
| H | DDSL | 15.1 GIRLS | RATHCOOLE FC | ST.AIDANS | OFF | P.CARROLL |
| A | DDSL | 16 PREMIER | MOUNT MERRION YOUTHS / SFAI CUP | OATLANDS COLLEGE ASTRO | OFF | T. QUINN |
| A | DDSL | 16 MAJOR | ST JOSEPHS AFC / SFAI CUP | ST.AIDANS | 12.15 | P.CARROLL |
| H | DDSL | 17 PREMIER | CABINTEELY FC | ST AIDANS | OFF | RTBA |
| A | DDSL | 17 MAJOR | ST JOSEPHS AFC | PEARSE PARK | OFF | J.DELANEY |
| A | DDSL | 18 PREMIER | CHERRY ORCHARD FC | ELMDALE CRESCENT | OFF | A.FLOODY |
| H | SAT | KILLEGLAND | OFF | |||
| H | SUN | KILLEGLAND | OFF |







