OFFICIAL FIXTURES MARCH 27th – 29th
FRIDAY MARCH 27th 2026
| A | LSL | 1A SUN | GLEBE NORTH FC/FAI INTERMEDIATE CUP | MARKET GREEN | 8.00 | RTBA |
SATURDAY MARCH 28th 2026
| H/A | League | Age | Opposition Name | Venue | Time | Referee |
| A | LSL | MAJOR 1A SAT | BLUEBELL UNITED | RED COW | 12.00 | RTBA |
| H | DDSL | 7.1 | ST.MOCHTAS | WARD CROSS 5.1 | 9.15 | SEVENS REF |
| A | DDSL | 8.1 | BOHEMIAN FC | JOHN PAUL PARK | 10.00 | SEVENS REF |
| H | DDSL | 9.1 | TRINITY DONAGHMEDE | WARD CROSS 5.2 | 9.30 | SEVENS REF |
| H | DDSL | 9.2 | ARDMORE ROVERS | WARD CROSS 5.1 | 10.30 | SEVENS REF |
| A | DDSL | 10.1 | TEMPLEOGUE UNITED | TYMON PARK PITCH 15A | OFF | RTBA |
| H | DDSL | 10.2 | COLLINSTOWN FC | WARD CROSS 7.1 | 10.00 | G.CASWELL |
| A | DDSL | 11.1 | RATHCOOLE FC | FRANK COX PARK | 9.30 | RTBA |
| A | DDSL | 11.2 | COLLINSTOWN FC | COLLINSTOWN PARK | 11.00 | RTBA |
| A | DDSL | 11.3 | CELBRIDGE TOWN | SEAMUS HAYDEN PARK | 12.00 | RTBA |
| A | DDSL | 12 PREMIER | TEMPLEOGUE UNITED/DDSL KAVANAGH CUP | TYMON PARK ASTRO | 2.00 | RTBA |
| A | DDSL | 12.2 | CELBRIDGE TOWN | GERRY KENNEALLY PARK GRASS PITCH | 10.30 | RTBA |
| A | DDSL | 13 PREMIER | SHAMROCK ROVERS/DDSL BRADY CUP | ROADSTONE | 11.30 | RTBA |
| A | DDSL | 13 MAJOR 1 | CORDUFF FC/DDSL FLOOD CUP | CORDUFF PARK | 11.30 | RTBA |
| H | DDSL | 14 PREMIER | CABINTEELY FC | SHANOWEN ROAD | 10.30 | K.TILLY |
| A | DDSL | 15 PREMIER | MALAHIDE UNITED/DDSL MENTON CUP | GANNON PARK | 1.00 | RTBA |
| H | DDSL | 15 MAJOR 1 | IDLE | |||
SUNDAY MARCH 29th 2026
| H/A | League | Age | Opposition Name | Venue | Time | Referee |
| H | DDSL | 7.1 | KNOCKLYON UNITED | WARD CROSS 5.1 | 9.15 | SEVENS REF |
| H | DDSL | 7.4 | RAHENY UNITED | WARD CROSS 5.2 | 9.15 | SEVENS REF |
| H | DDSL | 8.1 | WAYSIDE CELTIC | WARD CROSS 5.1 | OFF | SEVENS REF |
| A | DDSL | 8.2 | MALAHIDE UNITED | WARD CROSS 5.2 | 10.30 | SEVENS REF |
| H | DDSL | 9.7 | VERONA FC | WARD CROSS 5.1 | 11.30 | SEVENS REF |
| A | DDSL | 9 GIRLS | IDLE | RTBA | ||
| H | DDSL | 10.1 | CRUMLIN UNITED | WARD CROSS 7.2 | 9.30 | G.CASWELL |
| H | DDSL | 10.2 | RATHCOOLE FC | WARD CROSS 7.2 | 10.45 | G.CASWELL |
| A | DDSL | 10.3 | SHELBOURNE FC | AUL COMPLEX | 10.00 | RTBA |
| A | DDSL | 10 GIRLS | KILNAMANAGH AFC | NED KELLY PARK | 10.00 | RTBA |
| A | DDSL | 11.1 | LEICESTER CELTIC | LORETTO PARK ASTRO | 9.30 | RTBA |
| H | DDSL | 11.3 | PARK CELTIC | WARD CROSS 7.1 | 11.00 | C.MALONE |
| H | DDSL | 11.7 | CABINTEELY FC | WARD CROSS 7.1 | 12.15 | C.MALONE |
| A | DDSL | 12.1 | RAHENY UNITED | ST.ANNES PARK | OFF | RTBA |
| H | DDSL | 12.4 | FINGLAS CELTIC/DDSL TOPFLIGHT CUP | ST.AIDANS | 9.30 | S.MILANO |
| H | DDSL | 12.7 | ST.MOCHTAS | WARD CROSS 9.2 | 12.00 | G.CASWELL |
| H | DDSL | 13.1 | SHAMROCK ROVERS | ELLENFIELD | 10.00 | RTBA |
| A | DDSL | 13.3 | DUNDRUM FC | MEADOWBROOK | 11.00 | RTBA |
| H | DDSL | 13.5 | FIRHOUSE CARMEL | ELLENFIELD | 11.30 | G.McLINTON |
| H | DDSL | 14.2 | KINSEALY UNITED | ELLENFIELD | 1.00 | G.McLINTON |
| A | DDSL | 14.6 | TEMPLEOGUE UNITED | TYMON PARK 16 | 1.00 | RTBA |
| H | DDSL | 15.2 | ST.JOSEPHS AFC/DSL TANSEY CUP | SHANOWEN ROAD | 11.15 | M.EARLY |
| H | DDSL | 15 GIRLS | NEWBRIDGE TOWN/DDSL LYNCH CUP | SHANOWEN ROAD | 9.30 | M.EARLY |
| A | DDSL | 16 PREMIER | BRIDGE UNITED/SFAI CUP | SIXMILEBRIDGE, CLARE **SATURDAY MARCH 28th** | 2.00 | LOCAL REF |
| A | DDSL | 16 MAJOR | ST.MALACHYS FC/DDSL MAJOR 1 CUP | ST.AIDANS | 11.00 | S.MILANO |
| H | DDSL | 17 PREMIER | AISHLING -ANNACOTTY/FAI U17 CUP | ST.AIDANS | 2.00 | FAI OFFICIALS |
| A | DDSL | 17 MAJOR | IDLE |
| H | DDSL | KILLEGLAND | SAT:
Under 13. |
SUN:
Under 14. Under 16. Under 18. |
SAT
11.00 SUN 10.00. 11.15. 12.45. |








