OFFICIAL FIXTURES FEBRUARY 15th – FEBRUARY 22nd
WEDNESDAY 18th FEBRUARY 2026
| H | LSL | 1A SUN | DUBLIN BUS | ST.AIDANS | 8.00 | RTBA |
SATURDAY FEBRUARY 21st 2026
| H/A | League | Age | Opposition Name | Venue | Time | Referee |
| H | LSL | MAJOR 1A SAT | RTBA | |||
| A | DDSL | 8.1 | CABINTEELY FC | KILBOGGET PARK | 10.00 | SEVENS REF |
| A | DDSL | 9.1 | TEMPLEOGUE UNITED | TYMON PARK | 10.00 | SEVENS REF |
| A | DDSL | 9.2 | BEECHWOOD FC | ROYAL HOSPITAL DONNYBROOK | 10.00 | SEVENS REF |
| A | DDSL | 10.1 | CABINTEELY FC | KILBOGGET PARK | 10.00 | RTBA |
| A | DDSL | 10.2 | PEAMOUNT UNITED | GREENOGUE | 10.00 | RTBA |
| A | DDSL | 11.1 | RTBA | |||
| A | DDSL | 11.2 | RTBA | |||
| A | DDSL | 11.3 | RTBA | |||
| H | DDSL | 12 PREMIER | ||||
| H | DDSL | 12.2 | RTBA | |||
| H | DDSL | 13 PREMIER | ||||
| H | DDSL | 13 MAJOR 1 | ||||
| A | DDSL | 14 PREMIER | ||||
| A | DDSL | 15 PREMIER | ||||
| A | DDSL | 15 MAJOR 1 |
SUNDAY FEBRUARY 15th 2026
| H/A | League | Age | Opposition Name | Venue | Time | Referee |
| H | DDSL | 8.1 | PORTMARNOCK AFC | WARD CROSS INDOOR | 9.00 | SEVENS REF |
| H | DDSL | 8.2 | PARK CELTIC | WARD CROSS INDOOR | OFF | SEVENS REF |
| H | DDSL | 9.7 | CLONTARF FC | WARD CROSS INDOOR | 10.15 | SEVENS REF |
| A | DDSL | 9 GIRLS | LEIXLIP UNITED | AMENITIES CENTRE **FRIDAY FEBRUARY 13th** | 7.00 | SEVENS REF |
| A | DDSL | 10.1 | ST.JOSEPHS AFC | PEARSE PARK | OFF | RTBA |
| A | DDSL | 10.2 | MALAHIDE UNITED | GANNON PARK PITCH 2 | 10.00 | RTBA |
| A | DDSL | 10.3 | ST.MOCHTAS | PORTERSTOWN ROAD | OFF | RTBA |
| H | DDSL | 10 GIRLS | DALKEY UNITED | WARD CROSS 7.2 | OFF | RTBA |
| A | DDSL | 11.1 | KNOCKLYON UNITED | DELAFORD PARK | OFF | RTBA |
| H | DDSL | 11.3 | ST.FRANCIS FC | JOHN HYLAND PARK ASTRO | 10.00 | RTBA |
| H | DDSL | 11.7 | ARDMORE ROVERS | BALLYWALTRIM | OFF | RTBA |
| A | DDSL | 12.1 | PHOENIX FC | SCRIBBLESTOWN | OFFT | RTBA |
| H | DDSL | 12.4 | LEIXLIP UNITED(FR) | ST.AIDANS**SATURDAY FEBRUARY 14th** | 5.15 | J.HARVEY |
| A | DDSL | 12.7 | IDLE | RTBA | ||
| A | DDSL | 13.1 | GRANADA FC | BECKETT PARK ASTRO | 11.30 | O.CABELLERO |
| H | DDSL | 13.3 | TALLAGHT TOWN | ST.AIDANS | 9.15 | D.SLEIN |
| H | DDSL | 13.5 | MOUNT MERRION YOUTHS | ELLENFIELD | OFF | RTBA |
| H | DDSL | 14.2 | KILLESTER DONNEYCARNEY | ELLENFIELD | OFF | RTBA |
| H | DDSL | 14.6 | ST.JOSEPHS AFC | ST.AIDANS | 10.30 | D.SLEIN |
| A | DDSL | 15.2 | TRINITY DONAGHMEDE | TRINITY PARK ASTRO | 12.30 | RTBA |
| H | DDSL | 15 GIRLS | GRANADA FC | ST.AIDANS | OFF | RTBA |
| H | DDSL | 16 PREMIER | SHELBOURNE FC | ST.AIDANS | 2.10 | G.WALLS |
| A | DDSL | 16 MAJOR | ST.JOSEPHS AFC | PEARSE PARK | OFF | A.BENNEHMA |
| H | DDSL | 17 PREMIER | MOUNT MERRION YOUTHS | ST.AIDANS | 12.10 | G.WALLS |
| H | DDSL | 17 MAJOR | STELLA MARIS | ST.AIDANS | 4.10 | G.WALLS |
| H | LSL | 1A SUN | ||||
| H | DDSL | KILLEGLAND | ||||








