Round 1 | Round 2 | Semi Finals | Final | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelbourne FC1 2025-02-22 10:15:00 St Joseph's AFC2 | St Joseph's AFC0 2025-03-15 10:15:00 Shamrock Rovers FC1 | Shamrock Rovers FC 2025-04-05 11:00:00 Home Farm FC | TBC 2025-05-03 11:00 TBC | |||||||||||||||||
Shamrock Rovers FC 2025-02-22 11:00:00 (bye) | ||||||||||||||||||||
Rathcoole FC4 2025-02-22 13:00:00 Greystones United AFC1 | Rathcoole FC0 2025-03-15 10:15:00 Home Farm FC1 | |||||||||||||||||||
Home Farm FC3 2025-02-22 10:15:00 St Francis FC1 | ||||||||||||||||||||
Crumlin United FC 2025-02-22 11:00:00 (bye) | Crumlin United FC1 2025-03-15 10:15:00 St Kevin's FC3 | TBC 2025-04-05 11:00 TBC | ||||||||||||||||||
St Kevin's FC3 2025-02-22 10:00:00 Mount Merrion Youths FC1 | ||||||||||||||||||||
Leixlip United AFC1 2025-04-05 11:00:00 Swords Celtic FC1 | TBC 2025-03-15 11:00 TBC | |||||||||||||||||||
Cherry Orchard FC2 2025-02-22 10:15:00 Belvedere FC0 | ||||||||||||||||||||
- Time
- Team 1
- vs
- Team 2
- Venue
- 05 Apr 2025
- 11:00
-
- Leixlip United AFC
- 1 - 1
- Swords Celtic FC
-
- TBC
- More
- 15 Mar 2025
- 10:15
-
- St Joseph's AFC
- 0 - 1
- Shamrock Rovers FC
-
- TBC
- More
- 15 Mar 2025
- 10:15
-
- Crumlin United FC
- 1 - 3
- St Kevin's FC
-
- TBC
- More
- 15 Mar 2025
- 10:15
-
- Rathcoole FC
- 0 - 1
- Home Farm FC
-
- TBC
- More
- 22 Feb 2025
- 13:00
-
- Rathcoole FC
- 4 - 1
- Greystones United AFC
-
- TBC
- More
- 22 Feb 2025
- 10:15
-
- Shelbourne FC
- 1 - 2
- St Joseph's AFC
-
- TBC
- More
- 22 Feb 2025
- 10:15
-
- Home Farm FC
- 3 - 1
- St Francis FC
-
- TBC
- More
- 22 Feb 2025
- 10:15
-
- Cherry Orchard FC
- 2 - 0
- Belvedere FC
-
- The Lawns & St Johns College
- More
- 22 Feb 2025
- 10:00
-
- St Kevin's FC
- 3 - 1
- Mount Merrion Youths FC
-
- TBC
- More