Round 1 | Round 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Portmarnock AFC0 2025-02-09 10:00:00 Terenure Rangers FC5 | TBC 2025-03-02 11:00 TBC | ||||||||
TBC 2025-03-02 11:00:00 TBC | |||||||||
Clontarf FC 2025-01-26 11:00:00 (bye) | TBC 2025-03-02 11:00 TBC | ||||||||
Kilnamanagh AFC 2025-01-26 11:00:00 (bye) | |||||||||
Stamullen FC4 2025-02-09 11:00:00 Mount Merrion Youths FC0 | TBC 2025-03-02 11:00 TBC | ||||||||
Lakelands FC4 2025-01-26 11:00:00 Bluebell Knockmitten United FC1 | |||||||||
Beechwood FC 2025-01-26 11:00:00 (bye) | TBC 2025-03-02 11:00 TBC | ||||||||
Maynooth Town FC0 2025-01-26 11:00:00 Shankill FC3 | |||||||||
Ballyfermot United FC5 2025-02-09 11:00:00 Lucan United FC0 | TBC 2025-03-02 11:00 TBC | ||||||||
Killegland AFC 2025-01-26 11:00:00 (bye) | |||||||||
Rathcoole FC2 2025-02-09 10:15:00 Verona FC0 | TBC 2025-03-02 11:00 TBC | ||||||||
Ardmore Rovers FC 2025-01-26 11:00:00 (bye) | |||||||||
Malahide United FC 2025-01-26 11:00:00 (bye) | TBC 2025-03-02 11:00 TBC | ||||||||
Knocklyon United FC 2025-01-26 11:00:00 (bye) | |||||||||
Bohemian FC 2025-01-26 11:00:00 (bye) | |||||||||
- Time
- Team 1
- vs
- Team 2
- Venue
- 26 Jan 2025
- 11:00
-
- Lakelands FC
- 4 - 1
- Bluebell Knockmitten United FC
-
- TBC
- More
- 26 Jan 2025
- 11:00
-
- Maynooth Town FC
- 0 - 3
- Shankill FC
-
- TBC
- More
- 09 Feb 2025
- 10:00
-
- Portmarnock AFC
- 0 - 4
- Terenure Rangers FC
-
- TBC
- More
- 09 Feb 2025
- 10:15
-
- Rathcoole FC
- 2 - 0
- Verona FC
-
- TBC
- More
- 09 Feb 2025
- 11:00
-
- Ballyfermot United FC
- 4 - 0
- Lucan United FC
-
- TBC
- More
- 09 Feb 2025
- 11:00
-
- Stamullen FC
- 4 - 0
- Mount Merrion Youths FC
-
- TBC
- More
- 09 Feb 2025
- 11:00
-
- Swords Celtic FC
- 0 - 4
- Glebe North FC
-
- TBC
- More