Round 1 | Round 2 | Round 3 | Semi Finals | Final | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilnamanagh AFC6 2025-01-25 10:00:00 Rosemount Mulvey FC2 | Kilnamanagh AFC4 2025-03-01 10:00:00 Leicester Celtic FC5 | Leicester Celtic FC7 2025-03-15 12:30:00 Wayside Celtic FC1 | Leicester Celtic FC 2025-04-05 10:00:00 Templeogue United FC | TBC 2030-01-01 00:00 TBC | |||||||||||||||||||||
Leicester Celtic FC 2025-01-25 10:00:00 (bye) | |||||||||||||||||||||||||
Wayside Celtic FC 2025-01-25 10:00:00 (bye) | Wayside Celtic FC6 2025-02-22 10:00:00 Greenhills Boys FC1 | ||||||||||||||||||||||||
Greenhills Boys FC3 2025-02-08 10:15:00 Sheriff YC0 | |||||||||||||||||||||||||
Celbridge Town AFC 2025-01-25 10:00:00 (bye) | Celbridge Town AFC2 2025-03-01 10:00:00 Templeogue United FC3 | Templeogue United FC6 2025-03-15 10:00:00 Belmont FC5 | |||||||||||||||||||||||
Templeogue United FC 2025-01-25 10:00:00 (bye) | |||||||||||||||||||||||||
Belmont FC6 2025-01-25 10:00:00 Greystones United AFC4 | Belmont FC6 2025-02-22 10:00:00 Phoenix FC5 | ||||||||||||||||||||||||
Phoenix FC 2025-01-25 10:00:00 (bye) | |||||||||||||||||||||||||
St Mochtas FC7 2025-01-25 10:00:00 Finglas United FC3 | St Mochtas FC6 2025-03-01 10:15:00 Glebe North FC5 | St Mochtas FC2 2025-03-15 10:00:00 McKelvey Celtic AFC1 | St Mochtas FC 2025-04-05 10:00:00 Bluebell Knockmitten United FC | ||||||||||||||||||||||
Glebe North FC 2025-01-25 10:00:00 (bye) | |||||||||||||||||||||||||
Collinstown FC 2025-01-25 10:00:00 (bye) | McKelvey Celtic AFC3 2025-03-01 11:30:00 Collinstown FC1 | ||||||||||||||||||||||||
McKelvey Celtic AFC1 2025-01-25 10:00:00 St John Vianney FC0 | |||||||||||||||||||||||||
Bluebell Knockmitten United FC6 2025-02-08 10:00:00 Marks Celtic FC0 | Bluebell Knockmitten United FC2 2025-03-01 10:00:00 Beechwood FC1 | Bluebell Knockmitten United FC5 2025-03-15 10:15:00 Dalkey United FC3 | |||||||||||||||||||||||
Granada FC3 2025-01-25 10:00:00 Beechwood FC6 | |||||||||||||||||||||||||
River Valley Rangers FC2 2025-02-08 10:00:00 Dalkey United FC6 | Verona FC0 2025-03-01 10:15:00 Dalkey United FC6 | ||||||||||||||||||||||||
Verona FC 2025-01-25 10:00:00 (bye) | |||||||||||||||||||||||||
- Time
- Team 1
- vs
- Team 2
- Venue
- 05 Apr 2025
- 10:00
-
- Leicester Celtic FC
- V
- Templeogue United FC
-
- TBC
- More
- 05 Apr 2025
- 10:00
-
- St Mochtas FC
- V
- Bluebell Knockmitten United FC
-
- TBC
- More
- Time
- Team 1
- vs
- Team 2
- Venue
- 15 Mar 2025
- 12:30
-
- Leicester Celtic FC
- 5 - 1
- Wayside Celtic FC
-
- TBC
- More
- 15 Mar 2025
- 10:15
-
- Bluebell Knockmitten United FC
- 5 - 3
- Dalkey United FC
-
- TBC
- More
- 15 Mar 2025
- 10:00
-
- St Mochtas FC
- 2 - 1
- McKelvey Celtic AFC
-
- TBC
- More
- 15 Mar 2025
- 10:00
-
- Templeogue United FC
- 6 - 5
- Belmont FC
-
- TBC
- More
- 01 Mar 2025
- 11:30
-
- McKelvey Celtic AFC
- 3 - 1
- Collinstown FC
-
- TBC
- More
- 01 Mar 2025
- 10:15
-
- Verona FC
- 0 - 4
- Dalkey United FC
-
- TBC
- More
- 01 Mar 2025
- 10:15
-
- St Mochtas FC
- 6 - 5
- Glebe North FC
-
- TBC
- More
- 01 Mar 2025
- 10:00
-
- Bluebell Knockmitten United FC
- 2 - 1
- Beechwood FC
-
- TBC
- More
- 01 Mar 2025
- 10:00
-
- Kilnamanagh AFC
- 4 - 5
- Leicester Celtic FC
-
- TBC
- More
- 01 Mar 2025
- 10:00
-
- Celbridge Town AFC
- 2 - 3
- Templeogue United FC
-
- TBC
- More
- 22 Feb 2025
- 10:00
-
- Wayside Celtic FC
- 5 - 1
- Greenhills Boys FC
-
- TBC
- More
- 22 Feb 2025
- 10:00
-
- Belmont FC
- 6 - 5
- Phoenix FC
-
- TBC
- More
- 08 Feb 2025
- 10:15
-
- Greenhills Boys FC
- 3 - 0
- Sheriff YC
-
- TBC
- More
- 08 Feb 2025
- 10:00
-
- Bluebell Knockmitten United FC
- 4 - 0
- Marks Celtic FC
-
- TBC
- More
- 08 Feb 2025
- 10:00
-
- River Valley Rangers FC
- 2 - 6
- Dalkey United FC
-
- TBC
- More
- 25 Jan 2025
- 10:00
-
- Belmont FC
- 6 - 4
- Greystones United AFC
-
- TBC
- More
- 25 Jan 2025
- 10:00
-
- Kilnamanagh AFC
- 6 - 2
- Rosemount Mulvey FC
-
- TBC
- More
- 25 Jan 2025
- 10:00
-
- McKelvey Celtic AFC
- 1 - 0
- St John Vianney FC
-
- TBC
- More
- 25 Jan 2025
- 10:00
-
- St Mochtas FC
- 7 - 3
- Finglas United FC
-
- TBC
- More
- 25 Jan 2025
- 10:00
-
- Granada FC
- 3 - 6
- Beechwood FC
-
- TBC
- More